Paul Omps

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Team with BenefitsA Division04/01/17-010102312RMar 27 2017 7:54PM
Team with BenefitsA Division09/10/16-0431624833RAug 25 2016 2:31PM
Team with BenefitsA Division04/03/16-0202041423RMay 6 2016 9:31AM
Team with BenefitsA Division09/12/15-0440804623RSep 21 2015 8:50AM
Team with BenefitsA Division03/29/15-0330603823RMar 29 2015 9:49AM
Team with BenefitsA Division09/06/14-05501006030RAug 11 2014 9:13AM
Team with BenefitsA Division03/30/14-0413363953RMar 24 2014 1:04PM
Team with BenefitsA Division09/01/13-0541825138RAug 3 2013 10:14AM
Team with BenefitsA Division03/24/13-0330603216RMar 13 2013 9:46AM
The Nguyeners (Moler)A Division09/08/12-0431624340RJul 27 2012 7:51PM
The Nguyeners (Anbinder)A Division04/01/12-0431624732RMar 27 2012 7:33PM
AeroSmith I Don't Wanna Miss a ThingA Division09/01/11-0413262748RAug 23 2011 9:24AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com