Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 5.0 | 4.9 | 5 3/1/2016 | 4.5 | 0 | 43 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 4.9 | - | - | - | - | - | - | - | - | 5.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.9 | - | - | - | - | - | - | - | - | 5.0 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 4.9 | - | - | - | - | - | - | - | - | 5.0 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 4.9 | - | - | - | - | - | - | - | - | 5.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 4.9 | - | - | - | - | - | - | - | 5.0 | - | |||
EOY 2016Tennis | 6 | 3 | 3 | 6 | 3 | 3 | 4.9 | - | - | - | - | - | - | - | 5.0 | - | |||
2015Tennis | 7 | 7 | - | 6 | 6 | - | 4.7 | - | - | - | - | - | - | - | 4.5 | - | |||
2014Tennis | 9 | 6 | 3 | 9 | 6 | 3 | 4.7 | - | - | - | - | - | - | - | 4.5 | - | |||
2013Tennis | 8 | 7 | 1 | 8 | 7 | 1 | 4.7 | - | - | - | - | - | - | - | 4.5 | - | |||
2012Tennis | 8 | 6 | 2 | 8 | 6 | 2 | 4.5 | - | - | - | - | - | - | - | 4.5 | - | |||
2011Tennis | 4 | 1 | 3 | 4 | 1 | 3 | 4.4 | - | - | - | - | - | - | - | 4.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anbinder,Tyler | Tennis | 2D | 4.516 | 4/21/2013 | 1 | 1 | 0 |
Burdette,Casey | Tennis | 1MX | 4.926 | 4/26/2015 | 4 | 3 | 1 |
Chen,Steve | Tennis | 1D | 4.763 | 5/12/2012 | 1 | 1 | 0 |
Cosca,Chris | Tennis | 2D | 4.774 | 6/14/2014 | 1 | 0 | 1 |
Downs,Chris | Tennis | 2D | 4.720 | 11/9/2013 | 1 | 1 | 0 |
Filbert,Brent | Tennis | 1D | 4.726 | 4/30/2017 | 1 | 0 | 1 |
Fitzgerald,David W | Tennis | 1D | 4.768 | 10/22/2011 | 1 | 0 | 1 |
Glass,Ben | Tennis | 2D | 4.768 | 6/2/2013 | 4 | 3 | 1 |
Graber,Pedro | Tennis | 1D | 5.204 | 11/13/2016 | 2 | 2 | 0 |
Henry,Brian | Tennis | 1D | 4.762 | 9/20/2015 | 1 | 1 | 0 |
Hudson,Bo | Tennis | 1D | 4.910 | 10/15/2011 | 2 | 1 | 1 |
Lal,Shashwat | Tennis | 1D | 4.940 | 9/29/2012 | 1 | 1 | 0 |
Lamm,Christopher | Tennis | 1D | 4.934 | 11/9/2014 | 3 | 3 | 0 |
Mulreany,Dan | Tennis | 2D | 4.733 | 11/8/2014 | 3 | 3 | 0 |
Neumann,Jan | Tennis | 1D | 4.768 | 10/9/2016 | 8 | 5 | 3 |
Staren,John | Tennis | 1D | 4.666 | 9/24/2016 | 5 | 3 | 2 |
Sunshine,Jamey | Tennis | 1D | 4.464 | 5/17/2015 | 1 | 1 | 0 |
Todd,David | Tennis | 1D | 4.620 | 10/19/2013 | 1 | 0 | 1 |
Vincent,Sara | Tennis | 2MX | 4.780 | 6/16/2012 | 1 | 1 | 0 |
Wray,Will | Tennis | 1D | 4.380 | 9/24/2011 | 1 | 0 | 1 |