MTC Jr Round Robin: Silver Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Westley Chen | 3 | 0 | 3 | 0 | 12 | 4 | *** | 1-0(4-0) | 1-0(4-2) | 1-0(4-2) | ||
2. Mya Musich | 2 | 1 | 2 | 1 | 8 | 10 | 0-1(4-0) | *** | 1-0(4-3) | 1-0(4-3) | ||
3. Kaitlin Rowley (h2h) | 1 | 2 | 1 | 2 | 9 | 9 | 0-1(4-3) | *** | 0-1(4-2) | 1-0(4-1) | ||
4. Layla Maddan (h2h) | 1 | 2 | 1 | 2 | 9 | 10 | 0-1(4-2) | 1-0(4-2) | *** | 0-1(4-3) | ||
5. Serenity Gutierrez (h2h) | 1 | 2 | 1 | 2 | 9 | 10 | 0-1(4-2) | 0-1(4-3) | *** | 1-0(4-2) | ||
6. Marina Vu (h2h) | 1 | 2 | 1 | 2 | 7 | 11 | 0-1(4-1) | 1-0(4-3) | 0-1(4-2) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jul 29 | Westley Chen | Layla Maddan | 4-2 | Sat, Jul 29 | Serenity Gutierrez | Mya Musich | 4-3 | Sat, Jul 29 | Kaitlin Rowley | Marina Vu | 4-1 |
2
Sat, Jul 29 | Westley Chen | Serenity Gutierrez | 4-2 | Sat, Jul 29 | Mya Musich | Kaitlin Rowley | 4-3 | Sat, Jul 29 | Layla Maddan | Marina Vu | 4-3 |
3
Sat, Jul 29 | Layla Maddan | Kaitlin Rowley | 4-2 | Sat, Jul 29 | Westley Chen | Mya Musich | 4-0 | Sat, Jul 29 | Marina Vu | Serenity Gutierrez | 4-2 |
4
Sat, Jul 29 | Mya Musich | Layla Maddan | Sat, Jul 29 | Kaitlin Rowley | Marina Vu | Sat, Jul 29 | Serenity Gutierrez | Westley Chen |
5
Sat, Jul 29 | Layla Maddan | Marina Vu | Sat, Jul 29 | Mya Musich | Serenity Gutierrez | Sat, Jul 29 | Westley Chen | Kaitlin Rowley |