MTC Jr Round Robin: Silver Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Justin Zang | 3 | 0 | 3 | 0 | 12 | 5 | *** | 1-0(4-3) | 1-0(4-1) | 1-0(4-1) | ||
2. Sofia Semnar (h2h) | 2 | 1 | 2 | 1 | 11 | 9 | 0-1(4-3) | *** | 1-0(4-3) | 1-0(4-2) | ||
3. Westley Chen | 2 | 1 | 2 | 1 | 9 | 6 | 0-1(4-1) | *** | 1-0(4-1) | 1-0(4-1) | ||
4. Serenity Gutierrez | 2 | 1 | 2 | 1 | 11 | 7 | 0-1(4-3) | *** | 1-0(4-3) | 1-0(4-0) | ||
5. Nolan Bodnar | 0 | 3 | 0 | 3 | 5 | 12 | 0-1(4-1) | 0-1(4-1) | 0-1(4-3) | *** | ||
6. Mya Musich | 0 | 3 | 0 | 3 | 3 | 12 | 0-1(4-2) | 0-1(4-1) | 0-1(4-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Feb 18 | Westley Chen | Nolan Bodnar | 4-1 | Sat, Feb 18 | Mya Musich | Serenity Gutierrez | 4-0 | Sat, Feb 18 | Sofia Semnar | Justin Zang | 4-3 |
2
Sat, Feb 18 | Serenity Gutierrez | Sofia Semnar | 4-3 | Sat, Feb 18 | Justin Zang | Nolan Bodnar | 4-1 | Sat, Feb 18 | Mya Musich | Westley Chen | 4-1 |
3
Sat, Feb 18 | Serenity Gutierrez | Nolan Bodnar | 4-3 | Sat, Feb 18 | Westley Chen | Justin Zang | 4-1 | Sat, Feb 18 | Sofia Semnar | Mya Musich | 4-2 |
4
Sat, Feb 18 | Justin Zang | Westley Chen | Sat, Feb 18 | Nolan Bodnar | Sofia Semnar | Sat, Feb 18 | Mya Musich | Serenity Gutierrez |
5
Sat, Feb 18 | Westley Chen | Sofia Semnar | Sat, Feb 18 | Justin Zang | Mya Musich | Sat, Feb 18 | Serenity Gutierrez | Nolan Bodnar |