KPMG Junior Tournament #4: U 12 Singles

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Noah J Rajamohan | 4 | 0 | 8 | 1 | 30 | 11 | *** | 2-1(3-5,4-1,1-0) | 2-0(4-0,4-0) | 2-0(4-0,5-4) | 2-0(4-1,1-0) |
2. Maximilian Hoppe | 3 | 1 | 7 | 4 | 28 | 21 | 1-2(3-5,4-1,1-0) | *** | 2-1(1-4,4-2,1-0) | 2-1(4-0,3-5,1-0) | 2-0(4-2,4-0) |
3. Jackson Shambaugh | 2 | 2 | 5 | 4 | 23 | 23 | 0-2(4-0,4-0) | 1-2(1-4,4-2,1-0) | *** | 2-0(4-2,4-2) | 2-0(4-2,5-3) |
4. Shri G Shibu | 1 | 3 | 3 | 6 | 21 | 26 | 0-2(4-0,5-4) | 1-2(4-0,3-5,1-0) | 0-2(4-2,4-2) | *** | 2-0(4-0,4-1) |
5. Tobias Davies | 0 | 4 | 0 | 8 | 9 | 30 | 0-2(4-1,1-0) | 0-2(4-2,4-0) | 0-2(4-2,5-3) | 0-2(4-0,4-1) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Jun 10 | 10:15am | 3 | Jackson Shambaugh | Shri G Shibu | 4-2,4-2 | Sat, Jun 10 | 10:15am | 4 | Maximilian Hoppe | Noah J Rajamohan | 3-5,4-1,1-0 |
2
Sat, Jun 10 | 11:15am | 1 | Jackson Shambaugh | Tobias Davies | 4-2,5-3 |
3
Sat, Jun 10 | 11:15am | 2 | Shri G Shibu | Maximilian Hoppe | 4-0,3-5,1-0 | Sat, Jun 10 | 4:30pm | 5 | Shri G Shibu | Noah J Rajamohan | 4-0,5-4 |
4
Sat, Jun 10 | 4:30pm | 7 | Tobias Davies | Maximilian Hoppe | 4-2,4-0 | Sun, Jun 11 | 8:30am | 3 | Noah J Rajamohan | Jackson Shambaugh | 4-0,4-0 |
5
Sun, Jun 11 | 8:30am | 4 | Tobias Davies | Shri G Shibu | 4-0,4-1 | Sun, Jun 11 | 10:00am | 2 | Noah J Rajamohan | Tobias Davies | 4-1,1-0 | Sun, Jun 11 | 10:00am | 3 | Maximilian Hoppe | Jackson Shambaugh | 1-4,4-2,1-0 |