MTC Round Robin: Titanium Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Xavier Oshodi (h2h) | 2 | 1 | 2 | 1 | 11 | 8 | *** | 1-0(4-1) | 0-1(4-3) | 1-0(4-3) | ||
2. Emma Moore (h2h) | 2 | 1 | 2 | 1 | 9 | 7 | 0-1(4-1) | *** | 1-0(4-3) | 1-0(4-0) | ||
3. Siena Semnar (h2h) | 2 | 1 | 2 | 1 | 11 | 8 | 1-0(4-3) | 0-1(4-3) | *** | 1-0(4-1) | ||
4. Lucy Kallonen | 2 | 1 | 2 | 1 | 11 | 5 | 0-1(4-3) | *** | 1-0(4-1) | 1-0(4-0) | ||
5. Serenity Gutierrez | 1 | 2 | 1 | 2 | 6 | 9 | 0-1(4-1) | 0-1(4-1) | *** | 1-0(4-1) | ||
6. Wesley Huang | 0 | 3 | 0 | 3 | 1 | 12 | 0-1(4-0) | 0-1(4-0) | 0-1(4-1) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Nov 11 | Siena Semnar | Emma Moore | 4-3 | Fri, Nov 11 | Wesley Huang | Serenity Gutierrez | 4-1 | Fri, Nov 11 | Xavier Oshodi | Lucy Kallonen | 4-3 |
2
Fri, Nov 11 | Xavier Oshodi | Siena Semnar | 4-3 | Fri, Nov 11 | Lucy Kallonen | Serenity Gutierrez | 4-1 | Fri, Nov 11 | Emma Moore | Wesley Huang | 4-0 |
3
Fri, Nov 11 | Siena Semnar | Serenity Gutierrez | 4-1 | Fri, Nov 11 | Xavier Oshodi | Emma Moore | 4-1 | Fri, Nov 11 | Wesley Huang | Lucy Kallonen | 4-0 |
4
Fri, Nov 11 | Emma Moore | Siena Semnar | Fri, Nov 11 | Wesley Huang | Xavier Oshodi | Fri, Nov 11 | Lucy Kallonen | Serenity Gutierrez |
5
Fri, Nov 11 | Siena Semnar | Xavier Oshodi | Fri, Nov 11 | Emma Moore | Lucy Kallonen | Fri, Nov 11 | Serenity Gutierrez | Wesley Huang |