MTC Round Robin: Gold Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Owen Huisinga | 3 | 0 | 3 | 0 | 12 | 5 | *** | 1-0(4-2) | 1-0(4-2) | 1-0(4-1) | ||
2. Sophia Rossenberg (h2h) | 2 | 1 | 2 | 1 | 10 | 6 | 0-1(4-2) | *** | 1-0(4-1) | 1-0(4-1) | ||
3. Norah Villanova | 2 | 1 | 2 | 1 | 9 | 7 | 0-1(4-1) | *** | 1-0(4-2) | 1-0(4-1) | ||
4. Robert Havens | 1 | 2 | 1 | 2 | 8 | 9 | 0-1(4-2) | 0-1(4-2) | *** | 1-0(4-1) | ||
5. Carolyn Mitchell | 1 | 2 | 1 | 2 | 6 | 9 | 0-1(4-1) | 0-1(4-1) | *** | 1-0(4-1) | ||
6. Ben Stull | 0 | 3 | 0 | 3 | 3 | 12 | 0-1(4-1) | 0-1(4-1) | 0-1(4-1) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Oct 29 | Carolyn Mitchell | Ben Stull | 4-1 | Sat, Oct 29 | Owen Huisinga | Robert Havens | 4-2 | Sat, Oct 29 | Norah Villanova | Sophia Rossenberg | 4-1 |
2
Sat, Oct 29 | Robert Havens | Norah Villanova | 4-2 | Sat, Oct 29 | Ben Stull | Sophia Rossenberg | 4-1 | Sat, Oct 29 | Owen Huisinga | Carolyn Mitchell | 4-1 |
3
Sat, Oct 29 | Owen Huisinga | Sophia Rossenberg | 4-2 | Sat, Oct 29 | Robert Havens | Carolyn Mitchell | 4-1 | Sat, Oct 29 | Norah Villanova | Ben Stull | 4-1 |
4
Sat, Oct 29 | Owen Huisinga | Carolyn Mitchell | Sat, Oct 29 | Norah Villanova | Sophia Rossenberg | Sat, Oct 29 | Ben Stull | Robert Havens |
5
Sat, Oct 29 | Carolyn Mitchell | Sophia Rossenberg | Sat, Oct 29 | Owen Huisinga | Ben Stull | Sat, Oct 29 | Robert Havens | Norah Villanova |