Jr Round Robin: Silver Group

Player | Won | Lost | Sets Won | Sets Lost | Games Won | Games Lost | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ethan Tsai | 3 | 0 | 3 | 0 | 12 | 3 | *** | 1-0(4-1) | 1-0(4-2) | 1-0(4-0) | ||
2. Victoria Herrera (h2h) | 2 | 0 | 2 | 0 | 8 | 1 | *** | 1-0(4-1) | 1-0(4-0) | |||
3. Yuki Kahihikolo | 2 | 2 | 2 | 2 | 10 | 10 | 0-1(4-1) | 0-1(4-1) | *** | 1-0(4-1) | 1-0(4-1) | |
4. Matthew Frankot | 1 | 2 | 1 | 2 | 7 | 8 | 0-1(4-2) | 0-1(4-1) | *** | 1-0(4-0) | ||
5. Cooper Steele | 1 | 2 | 1 | 2 | 4 | 8 | 0-1(4-0) | 0-1(4-0) | *** | 1-0(4-0) | ||
6. Richard Reed | 0 | 3 | 0 | 3 | 1 | 12 | 0-1(4-0) | 0-1(4-1) | 0-1(4-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Sat, Feb 19 | Ethan Tsai | Matthew Frankot | 4-2 | Sat, Feb 19 | Victoria Herrera | Yuki Kahihikolo | 4-1 | Sat, Feb 19 | Richard Reed | Cooper Steele | 4-0 |
2
Sat, Feb 19 | Yuki Kahihikolo | Matthew Frankot | 4-1 | Sat, Feb 19 | Cooper Steele | Ethan Tsai | 4-0 | Sat, Feb 19 | Yuki Kahihikolo | Richard Reed | 4-1 |
3
Sat, Feb 19 | Cooper Steele | Matthew Frankot | 4-0 | Sat, Feb 19 | Yuki Kahihikolo | Ethan Tsai | 4-1 | Sat, Feb 19 | Richard Reed | Victoria Herrera | 4-0 |
4
Sat, Feb 19 | Victoria Herrera | Ethan Tsai | Sat, Feb 19 | Matthew Frankot | Richard Reed | Sat, Feb 19 | Cooper Steele | Yuki Kahihikolo |
5
Sat, Feb 19 | Ethan Tsai | Richard Reed | Sat, Feb 19 | Victoria Herrera | Cooper Steele | Sat, Feb 19 | Yuki Kahihikolo | Matthew Frankot |