Home >> 2021 Rochester District Level Championships (Singles) >> Entrants |
2021 Rochester District Level Championships (Singles)
Entrants by division |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Coddington,Marty | Jul 23 2021 6:45PM | M | Rochester,NY | ||||||||
2. Fisher,Christopher | Jul 23 2021 6:45PM | M | Rochester,NY | ||||||||
3. Fisher,Craig J | Jul 23 2021 6:45PM | M | Rochester,NY | ||||||||
4. Horn,Skip | Jul 25 2021 4:30PM | M | Fairport,NY | ||||||||
5. Keller,Wyatt | Jul 25 2021 4:30PM | M | Rochester,NY | ||||||||
6. Lyu,Hanjia | Jul 25 2021 3:00PM | M | Rochester,NY | ||||||||
7. Mills,Michael | Jul 25 2021 3:00PM | M | Canandaigua,NY | ||||||||
8. Nelson,Richard | Jul 23 2021 6:45PM | M | Pittsford,NY | ||||||||
9. Qu,Junda | Jul 23 2021 6:45PM | M | West Henrietta,NY | ||||||||
10. Sharza,John | Jul 23 2021 6:45PM | M | Canandaigua,NY | ||||||||
11. Torrey,Sam | Jul 23 2021 6:45PM | M | Rochester,NY | ||||||||
12. Zhang,Feng | Jul 23 2021 6:45PM | M | Pittsford,NY |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Jesse L | Jul 24 2021 4:30PM | M | Rochester,NY | ||||||||
2. Beslic,Anto | Jul 25 2021 4:30PM | M | Penfield,NY | ||||||||
3. Davis,Bill S | Jul 24 2021 4:30PM | M | Rochester,NY | ||||||||
4. Furgiuele,Adamo | Jul 24 2021 1:00PM | M | Pittsford,NY | ||||||||
5. Keller,Wyatt | Jul 24 2021 4:30PM | M | Rochester,NY | ||||||||
6. Khishchenko,Misha | Jul 24 2021 4:30PM | M | Pittsford,NY | ||||||||
7. Klubek,Kevin P | Jul 24 2021 4:30PM | M | West Henrietta,NY | ||||||||
8. Marshall,David | Jul 24 2021 4:30PM | M | Pittsford,NY | ||||||||
9. Nelson,Zachary A | Jul 23 2021 6:45PM | M | Pittsford,NY | ||||||||
10. Peck,Perry | Jul 24 2021 4:30PM | M | Fairport,NY | ||||||||
11. Sanelli,Christian | Jul 24 2021 4:30PM | M | Rochester,NY | ||||||||
12. Spencer,Will | Jul 26 2021 6:45PM | M | Webster,NY | ||||||||
13. Stanley,Keith | Jul 25 2021 4:30PM | M | Victor,NY | ||||||||
14. Sullivan,Mark A | Jul 24 2021 1:00PM | M | Fairport,AK | ||||||||
15. Tait,Iain | Jul 23 2021 6:45PM | M | Victor,NY | ||||||||
16. Valenti Sr,Anthony J | Jul 24 2021 4:30PM | M | Victor,NY | ||||||||
17. Vantyle,Russell F | Jul 24 2021 4:30PM | M | Fairport,NY |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arbuckle,Ken | Jul 23 2021 5:00PM | M | Fairport,NY | ||||||||
2. Biuso,Joey A | Jul 23 2021 6:45PM | M | Rochester,NY | ||||||||
3. Boczek,Darek | Jul 23 2021 7:45PM | M | Rochester,NY | ||||||||
4. Bond,Griffin W | Jul 23 2021 5:00PM | M | Canandaigua,NY | ||||||||
5. Bouvy,Anthony M | Jul 23 2021 5:00PM | M | Rochester,NY | ||||||||
6. Brekovsky,Jim | Jul 25 2021 3:00PM | M | Fairport,NY | ||||||||
7. Brooks,Nathaniel D | Jul 23 2021 5:00PM | M | Rochester,NY | ||||||||
8. Crockett,Chris | Jul 23 2021 6:45PM | M | Penfield,NY | ||||||||
9. Cummings,Ben | Jul 23 2021 5:00PM | M | Fairport,NY | ||||||||
10. Gingrich,Josh | Jul 23 2021 5:00PM | M | West Henrietta,NY | ||||||||
11. Goehring,Jonathan N | M | Rochester,NY | |||||||||
12. Green,Andrew | Jul 23 2021 5:00PM | M | Rochester,NY | ||||||||
13. Henderson,Bryan S | Jul 23 2021 6:45PM | M | Rochester,NY | ||||||||
14. Hutton,Stephen P | Jul 23 2021 5:00PM | M | Rochester,NY | ||||||||
15. Johnson,Jim | Jul 23 2021 5:00PM | M | Rochester,NY | ||||||||
16. Lisi,Anthony | Jul 23 2021 5:00PM | M | Webster,NY | ||||||||
17. Luong,Nhan | Jul 23 2021 5:00PM | M | Webster,NY | ||||||||
18. Macdougall,Patrick | Jul 23 2021 6:45PM | M | Rochester,NY | ||||||||
19. Marshall,David | Jul 23 2021 6:45PM | M | Pittsford,NY | ||||||||
20. Martin,Bill M | Jul 23 2021 5:00PM | M | Pittsford,NY | ||||||||
21. Matteo,Dan | Jul 23 2021 5:00PM | M | Pittsford,NY | ||||||||
22. McClaney,Joseph | Jul 23 2021 7:45PM | M | Rochester,NY | ||||||||
23. McGuckin,Erik | Jul 23 2021 6:45PM | M | Pittsford,NY | ||||||||
24. Morgenstern,Noah | Jul 23 2021 6:45PM | M | Rochester,NY | ||||||||
25. Peck,Perry | Jul 23 2021 5:00PM | M | Fairport,NY | ||||||||
26. Pelletier,Alex | Jul 23 2021 5:00PM | M | Fairport,NY | ||||||||
27. Pepin,Gregory L | Jul 23 2021 5:00PM | M | Fairport,NY | ||||||||
28. Petote,Mike | Jul 23 2021 6:45PM | M | Rochester,NY | ||||||||
29. Schwab,Harry | Jul 23 2021 5:00PM | M | Geneseo,NY | ||||||||
30. Shinder,Leonid | Jul 23 2021 6:45PM | M | Rochester,NY | ||||||||
31. Spencer,Will | Jul 23 2021 5:00PM | M | Webster,NY | ||||||||
32. Tatarliev,Gavrail | Jul 23 2021 6:45PM | M | Rochester,NY |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Acker,Kevin | Jul 24 2021 1:00PM | M | Victor,NY | ||||||||
2. Anderson,Ken | Jul 24 2021 3:00PM | M | Rochester,NY | ||||||||
3. Bjorklund,Brad | Jul 24 2021 1:00PM | M | Canandaigua,NY | ||||||||
4. Bond,Griffin W | Jul 24 2021 3:00PM | M | Canandaigua,NY | ||||||||
5. Bundick,Cliff C | Jul 24 2021 3:00PM | M | Rochester,NY | ||||||||
6. Chapman,Rob | Jul 26 2021 5:00PM | M | Victor,NY | ||||||||
7. Ciccone,Jeffrey | Jul 24 2021 1:00PM | M | Fairport,NY | ||||||||
8. Danahy,Sean P | Jul 24 2021 1:00PM | M | Downingtown,PA | ||||||||
9. Danh,Nam | Jul 24 2021 1:00PM | M | Rochester,NY | ||||||||
10. Du,Khai | Jul 24 2021 3:00PM | M | Rochester,NY | ||||||||
11. Garrison,David | Jul 24 2021 3:00PM | M | Rochester,NY | ||||||||
12. Hanley,Bryan | Jul 24 2021 3:00PM | M | Rochester,NY | ||||||||
13. Hart,Nate J | Jul 24 2021 1:00PM | M | Rochester,NY | ||||||||
14. Hollinger,Joshua | Jul 24 2021 3:00PM | M | Rochester,NY | ||||||||
15. Kernan,Trey | Jul 26 2021 5:00PM | M | Penfield,NY | ||||||||
16. Kobyakov,Kirill | Jul 24 2021 3:00PM | M | Rochester,NY | ||||||||
17. Miller,John P | Jul 24 2021 1:00PM | M | Rochester,NY | ||||||||
18. Mitchell,Sheldon N | Jul 24 2021 3:00PM | M | Rochester,NY | ||||||||
19. Morgenstern,Noah | Jul 24 2021 3:00PM | M | Rochester,NY | ||||||||
20. Pelletier,Alex | Jul 24 2021 1:00PM | M | Fairport,NY | ||||||||
21. Pepin,Gregory L | Jul 24 2021 1:00PM | M | Fairport,NY | ||||||||
22. Pham,Hoang | Jul 24 2021 1:00PM | M | Rochester,NY | ||||||||
23. Quinton,Gordon | Jul 26 2021 5:00PM | M | Pittsford,NY | ||||||||
24. Sandhu,Nick | Jul 24 2021 3:00PM | M | Rochester,NY | ||||||||
25. Tatarliev,Gavrail | Jul 24 2021 1:00PM | M | Rochester,NY | ||||||||
26. Thompson,Andrew P | Jul 24 2021 3:00PM | M | East Rochester,NY | ||||||||
27. Thyroff,Charles V | Jul 24 2021 3:00PM | M | Pittsford,NY | ||||||||
28. White,Connor D | Jul 24 2021 3:00PM | M | Fairport,NY | ||||||||
29. Yung,Norman | Jul 24 2021 1:00PM | M | Pittsford,NY |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Brady | Jul 25 2021 1:00PM | M | Rochester,NY | ||||||||
2. Brooks,Nathaniel D | Jul 25 2021 4:30PM | M | Rochester,NY | ||||||||
3. Chapman,Rob | Jul 25 2021 1:00PM | M | Victor,NY | ||||||||
4. Hart,Nate J | Jul 25 2021 1:00PM | M | Rochester,NY | ||||||||
5. Kernan,Trey | Jul 25 2021 1:00PM | M | Penfield,NY | ||||||||
6. Kobyakov,Kirill | Jul 25 2021 1:00PM | M | Rochester,NY | ||||||||
7. McCormick,Ryan | Jul 25 2021 4:30PM | M | Rochester,NY | ||||||||
8. Miller,Andy | Jul 25 2021 1:00PM | M | Rochester,NY | ||||||||
9. Quinton,Gordon | Jul 25 2021 1:00PM | M | Pittsford,NY | ||||||||
10. Sandhu,Nick | Jul 25 2021 1:00PM | M | Rochester,NY | ||||||||
11. Stephens,Jason | Jul 25 2021 1:00PM | M | Rochester,NY | ||||||||
12. Thompson,Andrew P | Jul 25 2021 1:00PM | M | East Rochester,NY | ||||||||
13. Thyroff,Brady J | Jul 27 2021 6:00PM | M | Pittsford,NY | ||||||||
14. Thyroff,Charles V | Jul 25 2021 1:00PM | M | Pittsford,NY | ||||||||
15. White,Connor D | Jul 25 2021 1:00PM | M | Fairport,NY |
Women's 3.0 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Croce,Theresa M | F | Rochester,NY |
Women's 3.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bell,Cydney | F | Pittsford,NY |
Women's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bell,Cydney | Jul 27 2021 6:00PM | F | Pittsford,NY | ||||||||
2. Brekovsky,Sue | Jul 22 2021 6:30PM | F | Fairport,NY | ||||||||
3. Letoshko,Elizaveta | Jul 22 2021 6:30PM | F | Rochester,NY | ||||||||
4. Stanley,Keri | Jul 27 2021 6:00PM | F | Victor,NY |
Women's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Chodak,Zoe | Jul 31 2021 3:00PM | F | Rochester,NY | ||||||||
2. Nedelko,Uliana | Jul 29 2021 6:00PM | F | Fairport,NY | ||||||||
3. Revekant,Marie T | Jul 29 2021 6:00PM | F | Pittsford,NY |
Total Active Entrants: 114
Total Inactive Entrants: 0
Total Inactive Entrants: 0