Home >> PwC Junior Circuit 2018 #4 >> Entrants |
PwC Junior Circuit 2018 #4
Entrants by division |
Junior 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Berksoy,Albert D | May 26 2018 1:00PM | M | Grand Cayman,FL | ||||||||
2. Charlton-Jones,Alex G | May 26 2018 12:00PM | M | Grand Cayman,FL | ||||||||
3. Coak,Ben | May 26 2018 12:00PM | M | Cayman Islands,FL | ||||||||
4. De Sa Subiotto,Enzo M | May 26 2018 12:00PM | M | Grand Cayman,FL | ||||||||
5. Fagan,Kacey | May 26 2018 12:00PM | F | George Town,FL | ||||||||
6. Jacques,Andrew | May 26 2018 9:30AM | M | Grand Cayman,FL | ||||||||
7. Linkowski,Alex | May 26 2018 9:30AM | M | Grand Cayman,FL | ||||||||
8. Lymbery-Dickie,James | May 26 2018 12:00PM | M | Grand Cayman,FL | ||||||||
9. Mitten,Jack | May 26 2018 10:00AM | M | Grand Cayman,FL | ||||||||
10. Reis,Ricardo | May 26 2018 10:00AM | M | Grand Cayman,PW | ||||||||
11. Suico,Daniel | May 26 2018 12:00PM | M | Grand Cayman,FL | ||||||||
12. Thompson,Milana P | May 26 2018 1:00PM | F | George Town,FL |
Junior 14 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Abi M Coak,Ben |
May 26 2018 10:00AM | F
M |
Grand Cayman,FL
Cayman Islands,FL |
||||||||
2. Priaulx,Ben E Fagan,Nate P |
May 26 2018 10:00AM | M
M |
George Town,FL
Grand Cayman,FL |
||||||||
3. Wejbora,Rafael F Berksoy,Albert D |
May 27 2018 10:00AM | M
M |
Grand Cayman,FL
Grand Cayman,FL |
Junior 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Abi M | May 26 2018 9:30AM | F | Grand Cayman,FL | ||||||||
2. Charlton-Jones,Charlie D | May 26 2018 12:00PM | M | Grand Cayman,FL | ||||||||
3. Ellison,Phin K | May 26 2018 12:00PM | M | Grand Cayman,FL | ||||||||
4. Fagan,Nate P | May 26 2018 2:00PM | M | Grand Cayman,FL | ||||||||
5. Grover,Alex D | May 26 2018 2:00PM | M | Grand Cayman,FL | ||||||||
6. Jackson,Jay | May 26 2018 9:30AM | M | Grand Cayman,FL | ||||||||
7. Kish,Danny | May 26 2018 12:00PM | M | George Town,FL | ||||||||
8. Marshall,Cassian L | May 26 2018 9:30AM | M | Grand Cayman,FL | ||||||||
9. Marshall,Xavier L | May 26 2018 9:30AM | M | Grand Cayman,FL | ||||||||
10. Priaulx,Ben E | May 26 2018 12:00PM | M | George Town,FL | ||||||||
11. Priestley,Alex H | May 26 2018 3:00PM | M | Grand Cayman,FL | ||||||||
12. Wejbora,Rafael F | May 26 2018 3:00PM | M | Grand Cayman,FL | ||||||||
13. Wilkinson,Willow | May 26 2018 3:00PM | F | Grand Cayman,FL |
Junior 18 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Booker,Jake Bjuroe,Oskar D |
May 27 2018 11:00AM | M
M |
Grand Cayman,FM
Grand Cayman,FL |
||||||||
2. Fullerton,Lauren E Wilkinson,Willow |
May 27 2018 10:00AM | F
F |
Sarnia,ON
Grand Cayman,FL |
||||||||
3. Priestley,Alex H Douglas,Ricardo |
May 27 2018 10:00AM | M
M |
Grand Cayman,FL
Grand Cayman,FL |
Junior 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bjuroe,Oskar D | May 26 2018 4:00PM | M | Grand Cayman,FL | ||||||||
2. Booker,Jake | May 26 2018 5:00PM | M | Grand Cayman,FM | ||||||||
3. Douglas,Ricardo | May 26 2018 2:00PM | M | Grand Cayman,FL | ||||||||
4. Fullerton,Lauren E | May 26 2018 4:00PM | F | Sarnia,ON | ||||||||
5. Jackson,Zach | May 26 2018 4:00PM | M | Grand Cayman,FL | ||||||||
6. Neveril,Jakub J | May 26 2018 2:00PM | M | Grand Cayman,FL |
Total Active Entrants: 43
Total Inactive Entrants: 0
Total Inactive Entrants: 0