Home >> 3. Reno Tennis Center Singles Round-Robin Tournament >> Entrants | Grand Prix Circuits |
3. Reno Tennis Center Singles Round-Robin Tournament
Entrants by division |
Boys' 12 Singles & Under red Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Althoff,Adam | Jul 7 2018 8:45AM | M | Sparks,NV | ||||||||
2. Dehnadi,Soren | Jul 7 2018 8:45AM | M | Reno,NV | ||||||||
3. Keeler,Mason R | Jul 7 2018 8:45AM | M | Sparks,NV | ||||||||
4. Lane,Patton K | Jul 7 2018 8:45AM | M | Reno,NV |
Boys' 12 Singles & Under- blue Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fahami,Marc | Jul 7 2018 9:30AM | M | Reno,NV | ||||||||
2. Gollmer,Simon | Jul 7 2018 8:00AM | M | Reno,NV | ||||||||
3. Kato,Masato | Jul 7 2018 8:00AM | M | Reno,NV | ||||||||
4. Latterell,Patrick W | Jul 7 2018 8:00AM | M | Reno,NV | ||||||||
5. Yun,Anthony | Jul 7 2018 8:00AM | M | Reno,NV |
Boys' 15 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Althoff,John P | Jul 7 2018 8:00AM | M | Reno,NV | ||||||||
2. Atwell,Jeremy | Jul 7 2018 8:00AM | M | Reno,NV | ||||||||
3. Carlini,Angelo | Jul 7 2018 8:00AM | M | Reno,NV | ||||||||
4. Du,Ryan | Jul 7 2018 8:00AM | M | Reno,NV | ||||||||
5. Long,Matthew | Jul 7 2018 8:00AM | M | Reno,NV | ||||||||
6. Long,Nicholas | Jul 7 2018 8:45AM | M | Reno,NV | ||||||||
7. Rylski,Lunis | Jul 7 2018 8:00AM | M | Reno,NV |
Boys' 18 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beers,Carson | Jul 7 2018 8:00AM | M | Reno,NV | ||||||||
2. Listinsky,Joseph | Jul 7 2018 9:20AM | M | Reno,NV | ||||||||
3. Proctor,Quinn | Jul 7 2018 8:00AM | M | South Lake Tahoe,CA | ||||||||
4. Vazquez-Valdez,Juan M | Jul 7 2018 9:20AM | M | South Lake Tahoe,CA |
Girls' 12 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Evans,Julianna S | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
2. Lane,Kora | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
3. Rylski,Aenessa | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
4. Tenneti,Megha M | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
5. Venzon,Natalie | Jul 7 2018 9:00AM | F | Reno,NV |
Girls' 15 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bouska,Kate E | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
2. Burriss,Ella | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
3. Chang,Sydney | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
4. Dehnadi,Sarah | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
5. Du,Stephanie | Jul 7 2018 8:45AM | F | Reno,NV | ||||||||
6. Elgin,Marin A | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
7. Parker,Celeste A | Jul 7 2018 8:00AM | F | Reno,NV |
Girls' 18 Singles & Under Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Albregts,Elena | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
2. Alexander,Dominique | Jul 7 2018 8:45AM | F | Minden,NV | ||||||||
3. Bruns,Michaela J | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
4. Du,Diane Y | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
5. Mason,Kayla A | Jul 7 2018 8:00AM | F | South Lake Tahoe,CA | ||||||||
6. Parker,Jazlynn I | Jul 7 2018 8:00AM | F | Reno,NV | ||||||||
7. Winkelman,Reina J | Jul 7 2018 8:00AM | F | Reno,NV |
Total Active Entrants: 39
Total Inactive Entrants: 0
Total Inactive Entrants: 0