Home >> Junior Gran Prix #3 at Hollytree >> Entrants | Grand Prix Circuits |
Junior Gran Prix #3 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Bains,Simar | M | Tyler,TX | |||||||||
2. Gaston,Zakk | M | Tyler,TX | |||||||||
3. Monaghan,Jackson P | M | Tyler,TX | |||||||||
4. Schuricht,Gabriel D | M | Tyler,TX | |||||||||
5. Watson,Levi | M | Hallsville,TX | |||||||||
6. Wharton,Weston | M | Tyler,TX | |||||||||
7. Williams,Ian N | M | Center,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Aldridge,Blake L | M | Longview,TX | |||||||||
2. Anderson,Grant O | M | Tyler,TX | |||||||||
3. Bisagno,Harper | M | Tyler,TX | |||||||||
4. Bisagno,Oliver B | M | Tyler,TX | |||||||||
5. Colvin,Carter M | M | Lindale,TX | |||||||||
6. Embry,Dylan | M | Tyler,TX | |||||||||
7. Holyfield,Christopher B | M | Longview,TX | |||||||||
8. Kiblinger,Ben D | M | Tyler,TX | |||||||||
9. McGuire,Mason S | M | Tyler,TX | |||||||||
10. Michaels,Charlie | M | Tyler,TX | |||||||||
11. Peer,Jackson R | M | Bullard,TX | |||||||||
12. Schoenbrun,Jack | M | Tyler,TX | |||||||||
13. Sheehy,Zachary | M | Flint,TX | |||||||||
14. Sloan,Dylan F | M | Bullard,TX | |||||||||
15. Stein,Renn | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Galeazzi,Giuliano A | M | Tatum,TX | |||||||||
2. Gupta,Kushan | M | Tyler,TX | |||||||||
3. Nowlin,Jackson | M | Palestine,TX | |||||||||
4. Winans,Zach R | M | Tyler,TX | |||||||||
5. Xirau,Trevor R | M | Tyler,TX |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Burlison,Addy | F | Tyler,TX | |||||||||
2. Deatherage,Audrey C | F | Tyler,TX | |||||||||
3. Fry,Sara A | F | Tyler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Burlison,Mary Ella | F | Tyler,TX | |||||||||
2. Guy,Aniston | F | Tyler,TX | |||||||||
3. Leblanc,Gabriella N | F | Lindale,,TX | |||||||||
4. Self,Emma C | F | Lindale,TX | |||||||||
5. Stolle,Madeline J | F | Whitehouse,TX | |||||||||
6. Twaddell,Caroline S | F | Tyler,TX | |||||||||
7. Zips,Carleigh Q | F | Tyler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Burson,Anna L | F | Longview,TX | |||||||||
2. Colliver,Caroline G | F | Lindale,TX | |||||||||
3. Fry,Jillian M | F | Canton,TX | |||||||||
4. Gill,Campbell L | F | Tyler,TX | |||||||||
5. Griffith,Vanessa L | F | Tyler,TX | |||||||||
6. Heichelheim,Olivia G | F | Longview,TX | |||||||||
7. Kelly,Taylor S | F | Palestine,TX | |||||||||
8. Kizer,Kenley G | F | Tyler,TX | |||||||||
9. Schuricht,Mary-helen A | F | Tyler,TX | |||||||||
10. Self,Anna C | F | Lindale,TX | |||||||||
11. Stone,Anna E | F | Tyler,TX | |||||||||
12. Williams,Keelan C | F | Center,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Bains,Kamal | F | Tyler,TX | |||||||||
2. Girard,Nayla L | F | Hughes Springs,TX | |||||||||
3. Rockwell,Lauren E | F | Tatum,TX | |||||||||
4. Taylor,Jaci A | F | Sulphur Springs,TX |
Total Active Entrants: 53
Total Inactive Entrants: 0
Total Inactive Entrants: 0