Home >> 5. 2025 Grand Prix Singles Jr. Tournament at Zephyr Cove Tennis Club >> Entrants | Grand Prix Circuits |
5. 2025 Grand Prix Singles Jr. Tournament at Zephyr Cove Tennis Club
Entrants by division |
Boys' 12 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Smith,Maxwell | M | South Lake Tahoe,CA |
Boys' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Krukow,Coen | M | Reno,NV |
Boys' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Franks,Theo | M | Reno,NV | |||||||||
2. Steward,Sam | M | Sparks,NV |
Total Active Entrants: 4
Total Inactive Entrants: 0
Total Inactive Entrants: 0