Home >> 3. 2025 Grand Prix Singles Jr. Tournament at South Reno Tennis >> Entrants | Grand Prix Circuits |
3. 2025 Grand Prix Singles Jr. Tournament at South Reno Tennis
Entrants by division |
Boys' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Amestoy Mariano,Luca | May 17 2025 10:30AM | M | Reno,NV | ||||||||
2. Colombant,Maseco | May 17 2025 10:30AM | M | Reno,NV | ||||||||
3. Drake,Oliver L | May 17 2025 10:30AM | M | Reno,NV | ||||||||
4. Johnson,Uryah J | May 17 2025 10:30AM | M | Sparks,NV | ||||||||
5. Jones,Isaac | May 17 2025 8:30AM | M | Reno,NV | ||||||||
6. Krukow,Coen | May 17 2025 8:30AM | M | Reno,NV | ||||||||
7. Srivastava,Leo S | May 17 2025 10:30AM | M | Reno,NV | ||||||||
8. Yedunuthula,Sujwal Reddy | May 17 2025 10:30AM | M | Carson City,NV | ||||||||
9. Zhang,Christopher | May 17 2025 10:30AM | M | Reno,NV |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Drake,Ryan | May 17 2025 8:30AM | M | Reno,NV | ||||||||
2. Franks,Theo | May 17 2025 8:30AM | M | Reno,NV | ||||||||
3. Garcia,Drew M | May 17 2025 10:30AM | M | Reno,NV | ||||||||
4. Guerrero,Sebastian | May 17 2025 10:30AM | M | South Lake Tahoe,CA | ||||||||
5. Knuth,Lance | May 17 2025 10:30AM | M | Reno,NV | ||||||||
6. Morrow,Ryden | May 17 2025 10:30AM | M | Reno,NV | ||||||||
7. Oster,Quinn K | May 17 2025 8:30AM | M | Reno,NV | ||||||||
8. Rager,Eric L | May 17 2025 10:30AM | M | Reno,NV | ||||||||
9. Ross,Ray | May 17 2025 8:30AM | M | Sparks,NV | ||||||||
10. Stonebarger,Riggin T | May 17 2025 8:30AM | M | Fallon,NV | ||||||||
11. Twedt,Theodore W | May 17 2025 8:30AM | M | Reno,NV |
Girls' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. De Mello,Rita | May 17 2025 9:30AM | F | Sparks,NV | ||||||||
2. Deboer,Riley | May 17 2025 9:30AM | F | Reno,NV | ||||||||
3. Jensen,Molly | May 17 2025 9:30AM | F | Reno,NV | ||||||||
4. Ravera Nairn,Lucia J | May 17 2025 9:30AM | F | Reno,NV |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Evans,Julianna S | May 17 2025 8:30AM | F | Reno,NV | ||||||||
2. Fuquay,Charlie M | May 17 2025 8:30AM | F | Reno,NV | ||||||||
3. Graham,Alice P | May 17 2025 8:30AM | F | Sparks,NV | ||||||||
4. Johnson,Shae A | May 17 2025 8:30AM | F | South Lake Tahoe,CA | ||||||||
5. Lester,Debra | May 17 2025 8:30AM | F | Reno,NV | ||||||||
6. Maguire,Lily N | May 17 2025 8:30AM | F | Dayton,NV | ||||||||
7. Miller,Lainey | May 17 2025 8:30AM | F | Carson City,NV | ||||||||
8. Quatmann,Aubrey | May 17 2025 8:30AM | F | Reno,NV |
Total Active Entrants: 32
Total Inactive Entrants: 0
Total Inactive Entrants: 0