Home >> The Club at Sonterra Singles Club Championships >> Entrants |
The Club at Sonterra Singles Club Championships
Entrants by division |
Men's 2.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bowman,Chuck | Nov 16 2024 9:00AM | M | San Antonio,TX | ||||||||
2. De Leon,Carlos | Nov 16 2024 9:00AM | M | San Antonio,TX | ||||||||
3. Hausman,Teal | Nov 16 2024 9:00AM | M | San Antonio,TX | ||||||||
4. Muhlenberg,Byron | Nov 16 2024 9:00AM | M | San Antonio,TX |
Men's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Morse,Josh | Nov 16 2024 10:00AM | M | San Antonio,TX | ||||||||
2. Sandrana,Shiva | Nov 16 2024 1:00PM | M | San Antonio,TX | ||||||||
3. Volkmer,Federic | Nov 16 2024 10:00AM | M | San Antonio,TX |
Men's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ahdan,Ranbir | Nov 16 2024 10:30AM | M | San Antonio,TX | ||||||||
2. Alston,Will | Nov 16 2024 10:30AM | M | San Antonio,TX | ||||||||
3. Duarte,Max | Nov 16 2024 10:30AM | M | San Antonio,TX | ||||||||
4. Martin,Jaden | Nov 16 2024 10:30AM | M | San Antonio,TX | ||||||||
5. McCoy,Steve | Nov 15 2024 5:00PM | M | San Antonio,TX | ||||||||
6. Meredith,Ryan L | Nov 16 2024 10:30AM | M | San Antonio,TX | ||||||||
7. Shasteen,Ricky L | Nov 15 2024 5:00PM | M | San Antonio,TX | ||||||||
8. Shelton,Frederick | Nov 16 2024 10:30AM | M | San Antonio,TX | ||||||||
9. Villarreal,Manuel | Nov 16 2024 11:00AM | M | San Antonio,TX |
Men's 4.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Berman,Bobby | Nov 16 2024 11:00AM | M | San Antonio,TX | ||||||||
2. Castillo,Rene L | Nov 16 2024 8:30AM | M | San Antonio,TX | ||||||||
3. Chreitah,Michael | Nov 16 2024 8:30AM | M | San Antonio,TX | ||||||||
4. Cruthirds,Ryan | Nov 16 2024 8:30AM | M | San Antonio,TX | ||||||||
5. Ison,Steve | Nov 16 2024 8:30AM | M | San Antonio,TX | ||||||||
6. Knochenhauer,Bodo | Nov 16 2024 8:30AM | M | San Antonio,TX | ||||||||
7. Lopez,Benjamin J | Nov 16 2024 8:30AM | M | San Antonio,TX | ||||||||
8. Meredith,Reagan | Nov 16 2024 11:00AM | M | San Antonio,TX | ||||||||
9. Moe,Ryan C | Nov 16 2024 8:30AM | M | San Antonio,TX | ||||||||
10. Quetzeri,Alejandro | Nov 16 2024 11:00AM | M | San Antonio,TX | ||||||||
11. Surbaugh,Steve | Nov 16 2024 8:30AM | M | San Antonio,TX | ||||||||
12. Testas,Luis A | Nov 16 2024 8:30AM | M | San Antonio,TX | ||||||||
13. Womack,Kevin | Nov 16 2024 8:30AM | M | San Antonio,TX |
Men's 4.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Garner,Matthew R | Nov 16 2024 11:30AM | M | San Antonio,TX | ||||||||
2. Goodwin,Kenneth | Nov 16 2024 9:00AM | M | San Antonio,TX | ||||||||
3. Tavera,Angel | Nov 16 2024 9:00AM | M | San Antonio,TX |
Women's 2.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Myers,Cayle | Nov 16 2024 9:00AM | F | San Antonio,TX | ||||||||
2. Sanchez,Imelda | Nov 16 2024 11:30AM | F | San Antonio,TX | ||||||||
3. Spears,Shelbi | Nov 16 2024 9:00AM | F | San Antonio,TX |
Women's 3.0 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Crowell,Samantha | Nov 16 2024 11:30AM | F | San Antonio,TX | ||||||||
2. Moe,Erika D | Nov 16 2024 10:00AM | F | San Antonio,TX | ||||||||
3. Parrott,Cailey S | Nov 16 2024 9:00AM | F | San Antonio,TX | ||||||||
4. Shelton,Maria | Nov 16 2024 10:00AM | F | San Antonio,TX | ||||||||
5. Tobin,Stephanie | Nov 16 2024 9:00AM | F | San Antonio,TX |
Women's 3.5 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. martin,Lori A | Nov 14 2024 11:00AM | F | San Antonio,TX | ||||||||
2. Pantanini,Nellie | Nov 14 2024 11:00AM | F | San Antonio,TX | ||||||||
3. Quance-Ahdan,Teri | Nov 16 2024 10:00AM | F | Canyon Lake,TX | ||||||||
4. Spears,Jane E | Nov 16 2024 10:00AM | F | San Antonio,TX | ||||||||
5. Vecchini,Carmen M | Nov 16 2024 1:00PM | F | San Antonio,TX |
Total Active Entrants: 45
Total Inactive Entrants: 0
Total Inactive Entrants: 0