Staci J Neill

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
JNCC BoomShakalakasWednesday Women 3.502/19/25-0110201210RJan 9 2025 11:13AM
JNCC BoomShakalakaWednesday Women 3.509/04/24-0330603717RAug 19 2024 12:01PM
JNCC BoomShakalakasWednesday Women 3.502/21/24-06511026643RJan 9 2024 10:13AM
JNCC BoomShakalakasWednesday Women 3.509/06/23-0440804626RAug 4 2023 10:53AM
TBARM BoomShakalakasWednesday Women 3.502/22/23-0523465552RJan 7 2023 9:01AM
TBarM BoomShakalakasWednesday Women 3.509/07/22-0532645343RJul 28 2022 12:30PM
Sonterra SistersWednesday Women 3.502/23/22-01010289RJan 11 2022 6:20PM
Sonterra SistersWednesday Women 3.509/08/21-0431624930RAug 3 2021 6:22PM
Sonterra SistersWednesday Women 3.502/17/21-0321423332RFeb 18 2021 8:42AM
Sonterra SistersWednesday Women 3.509/09/20-0330602621RJul 20 2020 3:22PM
Sonterra SistersWednesday Women 3.502/19/20-00000000RJan 15 2020 4:28PM
JNCC-The RacqueteersWednesday Women 3.509/05/18-0440804233RAug 5 2018 1:31PM
JNCC Court Jesters3.506/06/14-0422443322RMay 22 2014 11:27AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com