Julie Kizer

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
PClub A2 - Hall2025 GKTA A-204/11/25-00000000SMay 26 2025 11:32AM
PClub A4 - O'Connor2025 GKTA A-404/11/25-00000000RMay 7 2025 11:39AM
CCC A4- Boline2022 GKTA A-406/06/22-010102112RMay 9 2022 7:35AM
FS A5/A6 - McCown2019 GKTA A-5/A-606/03/19-00000000RApr 30 2019 4:51AM
FS A5 - Martz2018 GKTA A-506/04/18-08531068163RApr 16 2018 11:22AM
FS A5 - Martz/Hayes2017 GKTA A-506/05/17-0523464832RApr 26 2017 10:27AM
P-Club A7- Lewis2016 GKTA A-706/06/16-0211222213RApr 21 2016 2:45PM
P-Club B2- Gleason2014 GKTA B-206/02/14-06152105964SApr 30 2014 12:03PM
P-Club C1- Sprouse2014 GKTA B-3/C-106/02/14-06601206923RApr 30 2014 12:02PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com