Chandra Becker

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A4- Perkinson2021 GKTA A-406/01/21-0312241434RApr 16 2021 10:09AM
CCC A6 - Drysdale2018 GKTA A-606/04/18-010102312RApr 23 2018 9:53AM
CCC A7 - Drysdale2017 GKTA A-706/05/17-0642845443RApr 21 2017 6:52AM
CCC A7 - Drysdale2016 GKTA A-706/06/16-0321422832RApr 19 2016 11:12AM
CCC A6 - Bookstaff2016 GKTA A-606/06/16-010102813SMay 25 2016 1:11PM
CCC C1 -Drysdale2015 GKTA B2/B-3/C-106/01/15-099018010244RApr 14 2015 12:02PM
CCC C1 - Trusley2014 GKTA B-3/C-106/02/14-08356106280RApr 28 2014 7:22AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com