John Seggerman

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Forever YoungACTA Spring 2025 B Division04/05/25-00000000RApr 1 2025 7:52AM
Forever YoungACTA Fall 2024 B Division08/31/24-0202041521RSep 2 2024 3:17PM
Forever YoungACTA Spring 2024 B Division04/04/24-020204724RApr 1 2024 5:37PM
Forever YoungACTA Spring 2023 B Division03/01/23-010102109RMar 10 2023 10:58AM
Forever YoungACTA Fall 2022 B Division09/10/22-0330603424RAug 29 2022 8:30AM
Forever YoungACTA Spring 2022 B Division04/03/22-0312242430RMar 18 2022 5:54AM
TominatorsACTA Fall 2021 AB Division09/11/21-0202041224RAug 30 2021 10:12AM
TominatorsACTA Spring 2021 AB Division03/28/21-020204724RMar 16 2021 7:12AM
TominatorsACTA Fall 2020 B Division09/05/20-0303062335RAug 17 2020 9:27AM
d' Singles' LifeTRI-LEVEL MEN'S SINGLES (3.5/4.0/4.5+)10/07/19-100102312RFeb 8 2020 11:23AM
Team ScanioTRI-LEVEL MEN'S SINGLES (3.5/4.0/4.5+)10/07/19-3021423318RDec 25 2019 6:40AM
TominatorsACTA Spring 2019 B Division03/31/19-0514284058RMar 12 2019 8:16AM
Team ScanioTRI-LEVEL MEN'S SINGLES (3.5/4.0/4.5+)10/07/18-3012242224ROct 15 2018 10:51AM
Team SteinbergTRI-LEVEL MEN'S SINGLES (3.5/4.0/4.5+)10/07/18-5032644636SOct 11 2018 7:11PM
Who's NextTRI-LEVEL MEN'S SINGLES (3.5/4.0/4.5+)10/07/18-200204924ROct 11 2018 7:11PM
The Wise GuysACTA Fall 2018 B Division09/08/18-0220402319RAug 29 2018 10:02AM
Night HawksTRI-LEVEL MEN'S SINGLES (3.5/4.0/4.5+)10/09/17-90541087878ROct 7 2017 11:35AM
The Wise GuysB Division09/09/17-0330603418RSep 17 2017 9:24PM
The Wise GuysB Division04/02/17-0211232427RMar 31 2017 7:45AM
Wise GuysA/B (4.0 and Above) Wintergreen01/08/17-020204524RDec 19 2016 2:01PM
The Wise GuysB Division09/10/16-0202041826RAug 26 2016 8:00PM
The Wise GuysB Division04/03/16-0211221813RMar 1 2016 9:51AM
The Wise GuysB Division09/12/15-0422443643RAug 4 2015 8:18PM
Wise GuysA/B League07/09/15-2011221520RJul 10 2015 7:14AM
The Wise GuysB Division03/29/15-0422443734RApr 29 2015 7:40PM
South Riding RaidersTri-Level Leagues11/02/14-00000000ROct 30 2014 7:38PM
The Wise GuysB Division09/06/14-0303062130RAug 11 2014 11:53AM
The Wise GuysB Division03/30/14-0220402419RMar 3 2014 9:41AM
Wise GuysA/B (4.0 and Above)01/01/14-00000000RJan 7 2014 2:14PM
The Wise GuysB Division09/01/13-0211221916RAug 22 2013 11:00AM
Aces (Stoner)B Division03/24/13-0312242026RMar 9 2013 11:56AM
Aces (Stoner)B Division09/08/12-00000000RJul 27 2012 7:50PM
Aces (Stoner)B Division04/01/12-0404081849RMar 10 2012 5:54AM
Aces (Morris)B Division09/01/11-0321423528RAug 23 2011 8:58AM
Aces (Morris)B Division04/03/11-0312352638RMar 17 2011 12:56PM
Aces (Morris)B Division09/01/10-0413262944RSep 5 2010 9:23AM
Aces (Morris)B Division04/11/10-0514283957RMar 27 2010 1:12PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com