Eugene L VanOverschelde

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.1-0.00137
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/15/2025Tennis - - - - - - - 3.1 - - - - - - - - 3.5 -
  EOY 2016Tennis 31 17 14 31 17 14 3.1 - - - - - - - 3.5 -
  2015Tennis 21 9 12 21 9 12 3.3 - - - - - - - 3.5 -
  2014Tennis 85 45 40 81 42 39 3.4 - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Anwary,Monjur Tennis 0 3.228 9/17/2014 10:29:44 AM 1 0 1
Arcila,Louie H Tennis 0 3.190 10/5/2016 8:54:09 AM 5 2 3
Balakrishnan,Mani Tennis 0 3.256 4/9/2014 10:01:29 AM 1 1 0
Batra,Suresh Tennis 0 3.417 2/15/2017 8:12:22 PM 1 1 0
Bellam,Hari Tennis 0 3.067 12/14/2016 7:52:50 AM 2 2 0
Berlin,Kyle Tennis 0 3.412 2/22/2017 6:53:07 AM 3 2 1
Biggs,Charles Tennis 0 3.067 10/22/2014 6 3 3
Bobbala,Surender Tennis 0 3.254 5/6/2015 6:02:05 AM 1 0 1
Chandoori,Rakesh Tennis 0 3.505 1/18/2017 6:02:24 AM 1 1 0
Collum,Jay Tennis 0 3.310 12/7/2016 12:04:07 PM 7 5 2
Conkey,George Tennis 0 3.304 1/25/2017 7:07:01 AM 2 0 2
Diamond,Tom Tennis 0 3.199 10/22/2014 2 2 0
Eranki,Viswanath V Tennis 0 3.459 10/12/2016 8:06:19 AM 1 0 1
Ganji,Kiran Tennis 0 2.707 7/23/2014 7:52:20 PM 1 1 0
Garcia,Raul J Tennis 0 2.960 3/1/2017 12:29:28 PM 13 4 9
Garrett,Dave L Tennis 0 3.293 2/22/2017 6:52:44 AM 9 6 3
Haynes,Sally Tennis 0 3.137 3/26/2017 11:33:16 AM 1 0 1
Heersema,Mark Tennis 0 3.527 4/29/2015 7:26:05 PM 1 1 0
Hollingsworth,Kirk Tennis 0 3.081 4/22/2015 6:31:26 AM 5 3 2
Hvostik,Stan Tennis 0 3.424 2/19/2014 8:22:48 PM 1 0 1
Kacor,Rich Tennis 0 3.053 1/25/2017 7:07:26 AM 11 4 7
Kasmiersky,Rusty Tennis 0 3.736 10/12/2016 8:05:36 AM 1 0 1
Kaufman,Nicholas Tennis 0 3.326 4/22/2015 1 1 0
Kohir,Sridhar Tennis 0 3.195 7/23/2014 7:50:14 PM 1 1 0
Kondapalli,Ram Tennis 0 3.246 1/25/2017 7:07:50 AM 2 0 2
Krawczynski,Doug Tennis 0 3.497 10/19/2016 2:23:52 PM 2 1 1
Lapp,Doug Tennis 0 3.354 9/10/2014 7:26:07 PM 3 1 2
Leishman,James L Tennis 0 3.096 4/9/2014 10:03:10 AM 1 0 1
Lindstrom,Sandra K Tennis 0 3.534 2/26/2017 17 9 8
Mahajan,Ashish Tennis 0 2.750 3/1/2017 12:27:58 PM 3 3 0
Nelakonda,Muraleedhar Tennis 0 3.064 9/14/2016 12:16:25 PM 1 1 0
Palacios,Abel Tennis 0 3.548 9/17/2014 10:32:14 AM 2 2 0
Peek,Brad J Tennis 0 3.015 3/1/2017 12:28:54 PM 11 3 8
Sanderson,Andrew C Tennis 0 3.035 2/1/2017 7:19:08 PM 1 0 1
Siebenmann,Philip Tennis 0 3.490 9/7/2016 6:00:11 AM 1 1 0
Swearingen,Perry V Tennis 0 3.172 10/1/2014 5:48:34 AM 1 0 1
Toops,Leo Tennis 0 2.961 2/8/2017 2:47:26 PM 2 0 2
Vadala,Tom Tennis 0 3.390 10/29/2014 6:33:32 AM 3 0 3
Vaidya,Ajay C Tennis 0 3.368 2/22/2017 6:52:20 AM 2 0 2
Vandyke,Darrel Tennis 0 3.392 10/19/2016 2:25:03 PM 2 2 0
Venkatraman,Venky Tennis 0 3.113 7/23/2014 7:47:41 PM 2 1 1
Wilcox,Bruce Tennis 0 2.683 2/8/2017 2:48:33 PM 3 2 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com