Ashli Kestner

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bacon Park 2 (Grant)4.75 (B-1)09/07/23-0523676166RJul 27 2023 5:45AM
Daffin Park (Cronk/Dupre)4.50 (B-2)02/16/23-08621259161RJan 11 2023 2:16PM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/08/22-088016311061RAug 5 2022 10:11AM
Daffin Park (Cronk/Dupre)4.50 (B-2)02/17/22-08357106679RJan 10 2022 9:46AM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/09/21-08621359866RJul 27 2021 12:03PM
Daffin Park 1 (Cronk/Dupre)4.50 (B-2)02/18/21-09274146094RJan 19 2021 1:34PM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/10/20-0624495064RJul 21 2020 9:08AM
Daffin Park (Cronk/Dupre)4.50 (B-2)01/02/20-010102713RJan 16 2020 3:11PM
Daffin Park (Cronk/Dupre)4.50 (B-2)09/12/19-0743897384RJul 29 2019 1:22PM
Daffin Park (Pat Dupre)4.50 (B-2)02/21/19-082661274101RJan 8 2019 10:32AM
Bacon Park 2 (Pat Dupre)4.75 (B-1)09/06/18-00000000SAug 30 2018 10:24AM
Daffin Park (Pat Dupre)4.50 (B-2)09/06/18-0523575161RJul 26 2018 10:16AM
Daffin Park - (Pat Dupre)4.50 (B-2)02/22/18-05051104168RJan 16 2018 6:54AM
Bacon Park 3 (Pat Dupre)4.75 (B-1)09/07/17-010102612SSep 5 2017 9:04AM
Daffin Park 1- (Pat Dupre)4.50 (B-2)09/07/17-08531078870RJul 28 2017 1:29PM
Daffin Park 1- (Pat Dupre) (CO)4.50 (B-2)02/23/17-0734697477RJan 19 2017 5:48PM
Bacon Park 2 - (Pat Dupre) (C)4.50 (B-2)09/08/16-08263123883RJul 27 2016 12:40PM
Daffin Park (C)4.50 (B-2)02/25/16-0844988177RFeb 4 2016 8:50AM
Bacon Park 24.50 (B-2)09/03/15-07701418941RJun 25 2015 2:06PM
Bacon Park 34.25 (C-1)02/19/15-0107314812297RJan 14 2015 4:25PM
Bacon Park 2 (CO)4.00 (C-2)09/04/14-08711529437RJul 22 2014 12:42PM
Bacon Park 34.00 (C-2)02/20/14-07701408617RJan 14 2014 1:17PM
Bacon Park 34.00 (C-2)09/12/13-011020122RSep 18 2013 12:50PM
Bacon Park 34.25 (C-1)09/12/13-011020139SSep 18 2013 7:21PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com