Kim Lackey

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Berkeley Tennis Club 18+ A12024/25 East Bay Division 18+, Level A109/03/24-011020123RJul 27 2024 5:41PM
Berkeley Tennis Club 50+ A12023-24 East Bay Division 50+, Level A109/03/23-011020125RAug 8 2023 5:17PM
Berkeley Tennis Club-Berkeley TC 18+ A12023-24 East Bay Division 18+, Level A109/03/23-07611228225RAug 8 2023 5:17PM
Berkeley Tennis Club A12022-23 East Bay A109/06/22-0440804919RSep 8 2022 9:50PM
Berkeley Tennis Club Senior A1/22022-23 East Bay Senior A1/A209/06/22-0220402613RSep 8 2022 9:50PM
Berkeley Tennis Club Senior A12021-22 BALL Senior A109/13/21-00000000RJul 20 2021 10:53AM
Berkeley Tennis Club-Berkeley Tennis Club A12021-22 BALL A109/13/21-00000000RJul 19 2021 7:31PM
Berkeley Tennis Club-Berkeley Tennis Club A12019 BALL A109/09/19-0431624928RAug 18 2019 10:24AM
Berkeley Tennis Club-Senior A12019 BALL Senior A109/09/19-011020122RAug 16 2019 12:57PM
Berkeley Tennis Club-Berkeley tennis club2018 BALL Senior A-109/10/18-07521047848RJun 20 2018 3:59PM
Berkeley Tennis Club-Berkeley Tennis Club A12018 BALL A-109/10/18-033060367RJun 26 2018 8:55AM
Berkeley Tennis Club BALL A-12017 BALL A-109/03/17-06601207143RJul 10 2017 3:16PM
BTC BALL Senior A-12017 BALL Senior A-109/03/17-08621248459RJul 10 2017 3:16PM
Berkeley Tennis Club BALL A-12016 BALL A-109/05/16-0642866861RJun 30 2016 2:26PM
BTC BALL Senior A-12016 BALL Senior A-109/05/16-09541189175RJun 30 2016 2:26PM
Berkeley Tennis Club BALL A-12015 BALL A-109/07/15-0532766863RJun 30 2015 2:18PM
BTC BALL Senior A-12015 BALL Senior A-109/07/15-098116411356RJun 30 2015 2:18PM
Berkeley Tennis Club BALL A-12014 BALL A-109/07/14-0532756358RJun 21 2014 3:45PM
BTC BALL Senior A-12014 BALL Senior A-109/07/14-0107314711183RJun 21 2014 3:45PM
Berkeley Tennis Club A-12013 BALL A-109/02/13-022040245RJun 30 2013 4:02PM
Berkeley Tennis Club Senior A-12013 BALL Senior A-109/02/13-0108218511675RJun 30 2013 4:02PM
Berkeley Tennis Club A-12012 BALL A-109/04/12-0431724736RJun 25 2012 9:51PM
Berkeley Tennis Club Senior A-12012 BALL Senior A-109/04/12-07611227837RJun 25 2012 9:51PM
Berkeley Tennis A-12011 BALL A-109/06/11-011020122RMay 12 2011 12:32PM
Berkeley Tennis Club Senior A-12011 BALL Senior A-109/06/11-06511137938RMay 12 2011 12:32PM
Berkeley Tennis A-1 (CO)2010 BALL A-109/07/10-07611349163RJul 12 2010 9:54PM
SWAT @ Saint Mary's Senior A-12010 BALL Senior A-109/07/10-033060364RApr 13 2011 11:20AM
Berkeley Tennis A-12009 BALL A-109/01/09-0642856754RJul 21 2009 11:49AM
Berkeley Tennis A-12008 BALL A-109/01/08-06511137744RJul 10 2008 6:58PM
Berkeley Tennis A-12007 BALL A-109/11/07-05501006227RJul 18 2007 11:23AM
Berkeley Tennis A-12006 BALL A-109/01/06-0431634730RJul 19 2006 12:13PM
Berkeley Tennis A-1 (CO)2005 BALL A-109/06/05-0633867063RJun 30 2005 9:23PM
Berkeley Tennis A-1 (CO)2004 BALL A-109/07/04-07611339041RJul 3 2004 11:04PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com