Gary Gross

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.2-3.5043
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - 3.2 - - - - - - - - 3.5 -
  EOY 2024Tennis - - - - - - - 3.2 - - - - - - - - 3.5 -
  EOY 2023Tennis - - - - - - - 3.2 - - - - - - - - 3.5 -
  EOY 2022Tennis - - - - - - - 3.2 - - - - - - - - 3.5 -
  EOY 2021Tennis 12 2 10 - 12 2 10 3.2 - - - - - - - - 3.5 -
  EOY 2017Tennis 4 - 4 - 4 - 4 3.1 - - - - - - - - 3.5 -
  EOY 2016Tennis 4 1 3 4 1 3 3.2 - - - - - - - 3.5 -
  2015Tennis 10 1 9 10 1 9 3.3 - - - - - - - 3.5 -
  2014Tennis 4 1 3 4 1 3 3.4 - - - - - - - 3.5 -
  2013Tennis 3 1 2 3 1 2 3.4 - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Aaronson,Richard Tennis 1MD 3.320 5/25/2016 2 2 0
Altshul,Inna Tennis 2MX 3.338 6/4/2016 2 0 2
Bizer,Mike Tennis 1MD 3.272 7/6/2019 1 0 1
Bull,Caitlin Tennis 1MX 3.582 1/14/2018 1 0 1
Donohue,Brian Tennis 1MD 3.196 9/20/2015 3 0 3
Driscoll,Karen V Tennis 1MX 3.248 2/24/2019 1 0 1
Driscoll,Will Tennis 1MD 3.027 4/5/2014 1 0 1
Fleming,David G Tennis 1MD 3.266 8/10/2019 1 0 1
Gousen,Sam Tennis 1MD 3.242 10/5/2013 1 0 1
Hall,Kevin T Tennis 1MD 3.212 4/23/2017 1 0 1
Hunter,Emily Tennis 2MX 3.142 8/24/2017 2 1 1
Kobb,Ryan Tennis 1MD 3.482 5/10/2014 1 0 1
Levillain,Pierre-Antoine Tennis 1MD 3.256 6/4/2017 1 0 1
Markowicz,Karen Tennis 2MX 3.070 7/23/2015 1 0 1
Matinenga,Taffy Tennis 1MX 3.516 4/3/2016 3 0 3
Nahom,Kim Tennis 1MX 3.230 4/26/2015 1 0 1
Noble,Marc Tennis 1D 3.242 3/10/2019 1 0 1
Parisi,Tom Tennis 1MD 3.409 5/21/2017 2 2 0
Plessinger,Sarah Tennis 2MX 2.902 7/13/2019 1 0 1
Rethore,Tara Tennis 1MX 3.128 7/27/2019 1 1 0
Rose,Todd Tennis 1MD 3.152 6/7/2015 2 0 2
Rubin,Howard Tennis 1MD 3.254 1/7/2018 1 0 1
Sanders,Mike Tennis 1MD 3.314 5/20/2017 2 0 2
Sherony,Stephanie Tennis 2MX 3.218 8/31/2019 1 0 1
Shimizu,Tomoko Tennis 1MX 3.308 6/5/2016 1 0 1
Tees,Will Tennis 1MD 3.536 10/20/2013 1 1 0
Tynan,Ann Tennis 1MX 3.100 4/6/2014 1 1 0
Walters,Ashley Tennis 2MX 3.350 9/21/2013 1 0 1
Weathersby,Sebastian Tennis 1MD 3.610 7/29/2017 1 1 0
Whitman,Gordon Tennis 1MD 3.218 9/9/2017 1 0 1
Williams,Emilie Tennis 1MX 3.100 6/11/2017 1 0 1
Wilson,Chris L Tennis 1MD 3.326 1/28/2018 1 0 1
Wolcott,Sara Tennis 1MX 3.278 8/17/2019 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com