Matthew Feeley

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
AeroSmithA Division09/09/17-0431624029RSep 7 2017 9:41PM
ArrowSmithA Division04/01/17-0211222122RMar 29 2017 8:07PM
ArrowSmithA Division09/10/16-07611238154RSep 7 2016 9:09AM
ArrowSmithA Division04/03/16-06601207321RApr 3 2016 6:43PM
ArrowSmithA Division09/12/15-07255105482RAug 4 2015 8:40PM
ArrowSmithA/B League07/09/15-14501006126RAug 1 2015 2:15PM
ArrowSmithA Division03/29/15-098117311351RMar 29 2015 11:02AM
ArrowSmithA Division09/06/14-0844887070RAug 11 2014 8:10AM
ArrowsmithA/B (4.0 and Above)07/12/14-23501006114RJul 12 2014 11:18AM
ArrowSmithA Division03/30/14-0532665455RMar 20 2014 6:52PM
ArrowsmithA/B (4.0 and Above)01/01/14-00000000RJan 20 2014 9:38PM
ArrowSmithA Division09/01/13-07521068364RSep 10 2013 4:22PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com