Christopher Krell

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Gonzos RacketeersA/B (4.0 and Above)01/11/15-0312242632RJan 6 2015 8:58AM
Kickin AceA Division09/06/14-0211222021RAug 11 2014 9:10AM
Kickin AceA Division03/30/14-0303061637RMar 16 2014 6:57AM
Kickin AceA/B (4.0 and Above)01/01/14-00000000RDec 23 2013 5:30AM
Kickin AceA Division09/01/13-0422443936RAug 3 2013 10:14AM
Kickin AceA/B (4.0 and Above)07/13/13-011020136RJul 24 2013 5:53AM
Kickin AceA Division03/24/13-0321422916RMar 15 2013 6:14AM
Kickin Ace (Robertson)A Division09/08/12-010102713RJul 27 2012 7:52PM
Kickin Ace (Estridge)A Division04/01/12-010102412RJun 3 2012 8:32AM
Kickin Ace (Estridge)A Division09/01/11-0404083044RAug 23 2011 9:01AM
Kickin Ace (Poggioli)A Division04/03/11-021121166RApr 4 2011 8:55AM
VasquezA Division09/01/10-0413363243RSep 10 2010 2:08PM
VasquezB Division04/11/10-07431078463RApr 11 2010 6:48AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com