Marleen Ten Brink

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.34.5-3.353153
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 4.5 - - - - - - - - 4.3 -
  EOY 2023Tennis - - - - - - - 4.5 - - - - - - - - 4.3 -
  EOY 2022Tennis - - - - - - - 4.5 - - - - - - - - 4.3 -
  EOY 2021Tennis - - - - - - - 4.5 - - - - - - - - 4.3 -
  EOY 2020Tennis - - - - - - - 4.5 - - - - - - - - 4.3 -
  EOY 2019Tennis - - - - - - - 4.5 - - - - - - - - 4.3 -
  EOY 2018Tennis - - - - - - - 4.5 - - - - - - - - 4.3 -
  EOY 2017Tennis 4 2 2 - 4 2 2 4.5 - - - - - - - - 4.3 -
  EOY 2016Tennis 12 7 5 9 4 5 4.5 - 6 5 1 6 5 1 4.3 -
  EOY 2015Tennis 35 24 11 26 17 9 4.5 - 14 13 1 14 13 1 4.3 -
  2014Tennis 53 46 7 23 20 3 4.3 - 20 20 - 20 20 - 4.3 -
  2013Tennis 49 36 13 9 8 1 3.7 - 13 11 2 13 11 2 3.9 -
  2012Tennis - - - - - - 3.3 - - - - - - - 3.2 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Becker,Arlene Tennis 1WD 4.0 7/27/2015 8 6 2
Bilbao,Julie T Tennis 7WD 3.9 10/28/2013 3 3 0
Bissell,Liz Tennis 3WD 3.9 10/2/2013 4 3 1
Blyskal,Joan Tennis 1WD 3.9 4/14/2015 6 6 0
Boyden,Megan Tennis 1WD 4.2 7/20/2015 1 1 0
Charn,Christina Tennis 1WD 3.9 11/21/2014 39 32 7
Chutka,Katrin Tennis 2WD 4.1 5/15/2015 3 3 0
Coffrini,Jan Tennis 1WD 3.8 10/2/2015 2 1 1
Conarro,Jackie Tennis 2WD 4.0 8/14/2015 7 4 3
Feusahrens,Chris Tennis 7WD 3.7 7/27/2015 1 1 0
Garbutt,Liz C Tennis 1WD 4.2 9/26/2016 3 2 1
Gee,Renee Tennis 7WD 4.0 7/20/2015 10 8 2
Gillaspie,Dianna Tennis 1WD 4.4 11/4/2016 3 2 1
Goodrich,Susan Tennis 1WD 4.3 4/24/2015 1 1 0
Guetschow,Courtney Tennis 1WD 4.5 11/16/2015 4 4 0
Hilton,Juli Tennis 1WD 4.6 3/10/2017 11 5 6
Jones,Caryn Tennis 2WD 4.1 10/13/2014 1 0 1
Larson,Laurie Tennis 1WD 4.3 8/22/2014 11 11 0
McNair,kiki Tennis 1WD 4.0 10/10/2014 2 2 0
Modin,Chris Tennis 2WD 3.9 11/3/2014 3 2 1
Moore,Karen M Tennis 1WD 4.4 11/7/2016 3 2 1
Olson,Jennifer Tennis 1WD 4.1 10/23/2015 2 1 1
Perkins,Dawn Tennis 1WD 4.3 11/7/2014 1 1 0
Rayner,Debbie Tennis 1WD 3.7 3/17/2015 1 0 1
Riordan,Andrea Tennis 1WD 4.5 5/5/2017 1 1 0
Rogers,Kim Tennis 1WD 4.4 3/23/2015 1 0 1
Roy,Mary Tennis 4WD 4.0 7/27/2015 7 4 3
Smith,Betty D Tennis 1WD 3.9 3/28/2014 4 3 1
Smith,Callie Tennis 1WD 4.0 7/10/2013 1 1 0
Washburn,Sheryle Tennis 1WD 4.2 4/21/2017 1 0 1
Williams,Betty R Tennis 1WD 3.9 11/6/2015 8 5 3

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com