Tim Fitzhugh

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Lakewood2022 Mens Fall 3.5 Night10/03/22-010102612RSep 20 2022 3:36PM
Lakewood Colony M3.75A2022 Mens Spring 3.5 Night03/14/22-0303062037RMar 4 2022 7:37AM
The other Fusaiotti2019 Mens 4.0 Fall Night09/23/19-010102212RSep 18 2019 5:53AM
MTC-FusaiottiMens 3.5 Spring Night03/25/19-0220412811RMar 18 2019 7:32AM
Lakewood Colony2018 Mens 4.0 Fall Night09/24/18-06061122777RSep 10 2018 6:32AM
LakewoodMens 4.0 Spring Night03/19/18-022040240RMar 12 2018 6:54AM
Fairhope Stimpson Field-Fairhope - Dowhan/HavenerBATA 2018 Mixed Combo 7.501/28/18-011020137RJan 10 2018 6:51AM
MTC BALL BANGERS2017 Mens 3.5 Fall Night09/25/17-0541836149RSep 6 2017 6:07AM
MTC BALLBANGERSMens 3.5 Spring Night03/20/17-0321423123RMar 15 2017 2:48PM
MTC BALLBANGERS2016 Mens 3.5 Fall Night09/26/16-05053104871RSep 12 2016 7:15AM
MTC-Down with OPBMens 3.5 Spring Night03/21/16-0514294163RMar 8 2016 7:07AM
LW JerksMens 3.5 Fall Night09/28/15-0431735539RSep 18 2015 11:53AM
LW Jerks3.5 Men's Spring Night03/23/15-0413273452RMar 12 2015 2:52PM
The Jerks LakewoodMens 3.5 Fall Night09/22/14-07348107780RSep 12 2014 8:57AM
The Jerks Lakewood3.5 Men's Spring Night03/20/14-013491018109139RMar 10 2014 10:26AM
The Jerks-LakewoodMens 3.5 Fall Night09/23/13-06154115778RAug 27 2013 2:36PM
Lakewood Club3.5 Men's Spring Night03/07/13-0642968158RFeb 26 2013 9:32AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com