Ronna Nagin

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.03.0-0.008
Tennis 3.53.5-0.0060
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Pickleball 4 3 1 - 4 3 1 3.0 - - - - - - - - 3.0 -
  05/29/2025Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2024Tennis 5 3 2 - 4 2 2 3.5 - - - - - - - - 3.5 -
  EOY 2024Pickleball 2 1 1 - 1 - 1 3.0 - - - - - - - - 3.0 -
  EOY 2023Pickleball - - - - - - 3.0 - - - - - - - 3.0 -
  EOY 2021Tennis 7 2 5 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis 7 1 6 - - - - 4.0 - - - - - - - - 4.0 -
  2015Tennis 7 1 6 - - - 4.0 - - - - - - - 4.0 -
  2014Tennis 7 3 4 - - - 4.0 - - - - - - - 4.0 -
  2013Tennis 2 1 1 - - - 4.0 - - - - - - - 4.0 -
  2012Tennis 7 3 4 - - - 4.0 - - - - - - - 4.0 -
  2011Tennis 7 4 3 - - - 4.0 - - - - - - - 4.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Berg,Barbara Tennis 1WD 3.49 4/6/2011 3 2 1
Berkowitz,Pasqualina Tennis 2WD 3.42 1/31/2022 3 3 0
Brightling,Leslie Tennis 1WD 3.74 2/15/2012 1 0 1
Clewell,Gail Tennis 3WD 3.57 2/14/2022 6 3 3
Dattilo,Fran Tennis 3WD 3.35 10/12/2017 2 0 2
Demling,Kellie Pickleball 2WD 3.07 12/13/2024 1 1 0
Drayton,Karen Tennis 2WD 3.86 3/8/2018 2 2 0
Farmer,Kathleen Tennis 1WD 3.67 3/2/2011 1 0 1
Gallant,Molly Tennis 2WD 3.49 2/22/2018 1 1 0
Haeberle,Denise Tennis 0 3.74 11/12/2020 1:03:12 PM 1 1 0
Highley,Darla Tennis 3WD 3.30 12/2/2021 4 1 3
Holmes,Debbie Pickleball 2WD 2.97 11/22/2024 2 2 0
Klein,Lynn Tennis 1WD 3.74 3/23/2011 1 1 0
Lachner,Elizabeth Tennis 3WD 3.51 2/2/2017 2 0 2
Martin,Joan Tennis 1WD 3.49 2/10/2020 1 1 0
Nagin,Joshua Pickleball 2MX - 2/23/2019 2 0 2
Newhall,Helen Tennis 1WD 3.46 11/1/2021 5 1 4
Newhouse,Diane Tennis 3WD 3.52 11/18/2021 5 0 5
Portnoy,Allison Tennis 1WD 3.55 10/25/2021 3 2 1
Ross,Barb Tennis 2WD 3.44 1/18/2018 9 4 5
Schmid,Joan Tennis 2WD 3.34 3/7/2012 3 2 1
Skinner,Dee Tennis 4WD 3.55 2/21/2022 2 1 1
Small,Tammy Tennis 1WD 3.71 11/19/2015 2 1 1
Vrenna,Sharon Pickleball 3WD 2.97 2/21/2024 2 1 1
Vrenna,Sharon Tennis 3WD 3.74 1/17/2013 1 0 1
Wiley,Holly Pickleball 2WD 2.98 10/25/2024 1 0 1
Zorzi,Susan Tennis 2WD 3.49 1/25/2012 2 1 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com