Michael Tashakkori

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Kingmakers8.0+ MEN'S DOUBLES10/07/18-0422443830ROct 8 2018 2:07PM
TEAM STEINBERG8.0+ MEN'S DOUBLES10/07/18-0101021114RJan 3 2019 9:05AM
Kingmakers8.0+ MEN'S DOUBLES10/09/17-0642845743RJan 11 2018 1:49PM
Kiwi Killers7.0 MEN'S DOUBLES10/09/17-011020910RFeb 10 2018 11:45AM
Night Hawks8.0+ MEN'S DOUBLES10/09/17-0220402516RFeb 6 2018 9:41AM
TEAM STEINBERG8.0+ MEN'S DOUBLES10/09/17-0312242722RJan 30 2018 11:31AM
The Expendables7.0 MEN'S DOUBLES10/09/17-08621248963RJan 14 2018 1:58PM
Who's Next8.0+ MEN'S DOUBLES10/09/17-011020125RFeb 11 2018 12:56PM
EXPENDABLES7.0 MEN'S DOUBLES01/03/17-098117211156RJan 18 2017 7:12PM
Z'S LAST CHANCE SALOON/BAD10S8.0+ MEN'S DOUBLES01/03/17-022040248RDec 24 2016 6:51AM
KINGMAKERS7.5 MEN'S DOUBLES10/03/16-0330613827ROct 27 2016 10:33AM
Z'S LAST CHANCE SALOON/BAD10S7.5 MEN'S DOUBLES10/03/16-011020119ROct 20 2016 2:36PM
Virginia Squares (Lewin)C Division03/24/13-0431624226RApr 3 2013 6:51AM
Virginia Squares (Mylicki)C Division09/08/12-0211221814RSep 18 2012 11:55AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com