Christine Leeds

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.03.50.00126
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Tennis 9 3 6 - - - - 3.0 - - - - - - - - 3.5 -
  EOY 2024Tennis 9 3 6 - - - - 3.0 - - - - - - - - 3.5 -
  EOY 2023Tennis 16 6 10 - 6 - 6 3.0 - - - - - - - - 3.5 -
  EOY 2022Tennis 16 5 11 - - - - 3.1 - - - - - - - - 3.5 -
  EOY 2021Tennis 8 1 7 - 5 - 5 3.1 - - - - - - - - 3.5 -
  EOY 2020Tennis 22 3 19 - - - - 3.2 - - - - - - - - 3.5 -
  EOY 2019Tennis 14 9 5 - 14 9 5 3.2 - - - - - - - - 3.5 -
  EOY 2018Tennis 3 3 - - 3 3 - 3.2 - - - - - - - - 3.5 -
  EOY 2017Tennis 8 2 6 8 2 6 3.1 - - - - - - - 3.5 -
  EOY 2016Tennis 10 3 7 10 3 7 3.1 - - - - - - - 3.5 -
  2015Tennis 5 1 4 5 1 4 3.1 - - - - - - - 3.5 -
  2014Tennis 4 1 3 4 1 3 3.1 - - - - - - - 3.5 -
  2013Tennis 9 1 8 9 1 8 3.2 - - - - - - - 3.5 -
  2012Tennis 3 2 1 3 2 1 3.5 - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Anthony,Carmen (jessy) Tennis 3WD 3.16 2/5/2014 1 1 0
Austin,Peggy Tennis 3WD 3.00 1/9/2024 3 1 2
Babine,Brigite Tennis 2WD 3.33 11/2/2016 3 0 3
Bauduc,Susanne Tennis 2WD 3.39 1/22/2014 1 0 1
Bellingham,Bonnie Tennis 3WD 3.25 2/24/2016 3 3 0
Biggs,Charlotte W Tennis 1WD 3.21 3/17/2022 2 0 2
Blanco,Joan Tennis 2WD 3.28 5/29/2021 1 1 0
Bonavire,Gabrielle Tennis 1WD 3.25 4/7/2022 1 1 0
Coates,Dana Tennis 3WD 3.14 11/27/2023 7 2 5
Cole,Barbara Tennis 3WD 3.28 1/11/2016 1 1 0
Cortese,Sue Tennis 2WD 3.05 3/27/2013 2 1 1
Costopoulos,Joyce Tennis 3WD 3.30 3/1/2021 2 0 2
Cutler,Kate Tennis 3WD 2.88 3/18/2021 1 0 1
Delucia,Kim Tennis 2WD 3.24 5/20/2021 7 4 3
Dibble,Christine Tennis 3WD 3.16 2/22/2017 5 1 4
Endicott,Virginia Tennis 3WD 2.74 11/4/2015 3 0 3
Evans,Brenda Tennis 1WD 3.13 3/8/2021 2 0 2
Foley,Marylee Tennis 3WD 3.18 3/14/2018 2 1 1
France,Lorena A Tennis 3WD 3.16 2/12/2024 3 2 1
Gambale,Julie Tennis 2WD 3.14 1/26/2022 3 0 3
Gould,Elisabeth Tennis 3WD 3.12 1/9/2019 1 0 1
Graff,Lynn Tennis 3WD 3.11 4/1/2021 1 1 0
Hill,Sarah Tennis 3WD 3.28 2/4/2021 1 1 0
Jackson,Heather Tennis 3WD 3.31 1/23/2021 1 0 1
Kambour,Heidi Tennis 3WD 3.16 2/1/2013 1 0 1
Kearns,Carla Tennis 3WD 3.15 10/25/2017 1 1 0
Kiriakow,Paola Tennis 3WD 3.11 3/23/2022 1 0 1
LaCroix,Lorraine F Tennis 2WD 3.04 6/27/2024 6 0 6
Langel,Cathy Tennis 2WD 3.37 10/17/2012 1 1 0
Lanzi,Pam Tennis 2WD 3.26 11/7/2023 2 0 2
Lavers,Judi Tennis 3WD 3.45 4/3/2019 1 1 0
Lessy,Patty Tennis 3WD 3.50 1/18/2021 1 0 1
Manolis,Evans Tennis 1MX 3.50 2/11/2021 1 0 1
Marentis,Leslie Tennis 3WD 3.04 11/28/2023 3 1 2
Matlyak,Patricia Tennis 3WD 3.17 2/8/2017 10 1 9
Maunus,Debbie Tennis 2WD 3.43 2/6/2021 1 0 1
McGarrity,Melissa Tennis 3WD 3.15 3/5/2014 1 0 1
Morris,Kate Tennis 2WD 2.87 5/8/2021 2 0 2
Nicol,Kelly Tennis 3WD 3.28 3/6/2019 4 4 0
O'Donoghue,Kerry Tennis 3WD 3.14 2/20/2024 1 0 1
Panzini,Clara Tennis 3WD 3.24 1/5/2022 1 0 1
Poole,Eileen Tennis 3WD 3.11 3/19/2014 4 1 3
Porter,Anne H Tennis 2WD 3.10 1/12/2022 1 0 1
Ramirez,Joanna Tennis 2WD 3.45 1/28/2021 1 0 1
Rowley,Kathy Tennis 3WD 3.00 3/26/2024 5 0 5
Rowling,Kathy Tennis 3WD 3.29 3/18/2024 6 5 1
Sayre,Colette Tennis 3WD 3.16 1/29/2020 1 1 0
Scherer,Walter Tennis 1MX 3.25 2/10/2022 1 0 1
Schnetzer,Jackie Tennis 2WD 3.10 11/6/2023 1 0 1
Sherrick-Duston,Heidi L Tennis 1WD 3.33 10/24/2012 1 0 1
Small,Pamela Tennis 2WD 2.99 5/27/2021 1 0 1
Stabley,Sara Tennis 3WD 3.22 3/20/2013 1 0 1
Warsager,Barbara Tennis 3WD 2.96 3/13/2023 4 1 3
Wise,Johnny Tennis 1MX 3.25 4/8/2021 3 1 2
Zanchi,Judith Tennis 1WD 3.74 2/15/2021 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com