Russell Klein

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
TerminatorsC (3.5)01/11/15-0514283847RDec 29 2014 5:13PM
TerminatorsC Division09/06/14-0532644646RAug 27 2014 12:05PM
TerminatorsA/B (4.0 and Above)07/12/14-040408648RJul 2 2014 4:40PM
TerminatorsC Division03/30/14-0743876266RMar 21 2014 9:36AM
TerminatorsC Division09/01/13-0633665144RSep 3 2013 3:26PM
TerminatorsC (3.5)07/13/13-1331623927RJul 11 2013 10:38AM
Terminators (Gonzales)C Division03/24/13-0633565550RApr 10 2013 5:35PM
Terminators (Mackey)C Division09/08/12-0422544250RAug 15 2012 7:15AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com