Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.5 | 2.7 | - | 0.0 | 0 | 32 |
Tennis | 3.0 | 3.0 | - | 3.0 | 0 | 6 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Pickleball | 13 | 7 | 6 | - | 13 | 7 | 6 | 2.7 | - | - | - | - | - | - | - | - | 2.5 | - | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | 14 | 1 | 13 | - | 14 | 1 | 13 | 2.6 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2023Pickleball | 5 | 2 | 3 | - | 5 | 2 | 3 | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
2005Tennis | 4 | 2 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 2 | - | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Ambrose,Debra | Pickleball | 3WD | 2.95 | 2/7/2025 | 4 | 2 | 2 |
Bower,Maureen | Pickleball | 1WD | 3.00 | 3/15/2024 | 4 | 3 | 1 |
Chabot,Sharyn | Pickleball | 2WD | 2.65 | 2/14/2025 | 4 | 2 | 2 |
Debrun,Bruno | Pickleball | 3MX | 2.82 | 2/1/2025 | 1 | 1 | 0 |
Duffy,Christine | Pickleball | 1WD | 2.80 | 5/9/2025 | 1 | 0 | 1 |
Grande,Kara | Tennis | 3WD | 3.37 | 1/21/2005 | 1 | 0 | 1 |
Halle,Shelagh | Pickleball | 1WD | 2.69 | 2/28/2023 | 3 | 0 | 3 |
Khabbaz,Diana | Tennis | 4WD | 3.25 | 3/18/2005 | 1 | 0 | 1 |
King,Carol | Pickleball | 2WD | 2.85 | 4/12/2024 | 4 | 0 | 4 |
Leibson,Ann | Pickleball | 2WD | 2.61 | 4/26/2024 | 2 | 0 | 2 |
Macdonald,Patricia | Pickleball | 1WD | 2.71 | 11/3/2023 | 1 | 0 | 1 |
Niederbrach,Jane | Pickleball | 1WD | 2.57 | 12/1/2023 | 1 | 0 | 1 |
Persiani,Maurice | Pickleball | 3MX | 2.89 | 1/12/2025 | 1 | 0 | 1 |
Principato,Susanne | Pickleball | 2WD | 2.93 | 3/28/2025 | 3 | 2 | 1 |
Reilly,Lesley | Pickleball | 2WD | 2.64 | 5/2/2025 | 3 | 0 | 3 |
Sweet,Suzanne | Tennis | 4 | 3.25 | 2/27/2004 | 1 | 0 | 1 |
Tarangelo,Carla | Tennis | 4WD | 3.25 | 2/18/2005 | 2 | 2 | 0 |
Troiano,Ruby | Tennis | 4 | 3.37 | 2/13/2004 | 1 | 0 | 1 |