Nancy Lesage

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.5-3.50155
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis 6 3 3 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 42 20 22 - - - 3.5 - - - - - - - 3.5 -
  2015Tennis 18 7 11 - - - 3.5 - - - - - - - 3.5 -
  2014Tennis 30 16 14 - - - 3.5 - - - - - - - 3.5 -
  2013Tennis 51 25 26 - - - 3.5 - - - - - - - 3.5 -
  2012Tennis 36 15 21 - - - 3.5 - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alvarez,Nancy L Tennis 0 3.410 6/3/2022 5:22:27 PM 5 2 3
Atwell,Nathalie Tennis 0 3.379 1/14/2022 3:54:01 PM 6 1 5
Bell,Jane Tennis 0 3.500 10/23/2020 3:16:52 PM 1 0 1
Boyd,Lisa Tennis 0 3.470 5/13/2022 3:25:46 PM 4 0 4
Britton,Carol A Tennis 0 3.250 5/20/2022 1:06:10 PM 5 0 5
Brown,Sara Beth M Tennis 0 3.250 10/30/2020 2:50:43 PM 2 1 1
Chilton,Mariam Tennis 0 3.250 5/14/2021 1:55:05 PM 1 1 0
Conte,Liz Tennis 0 3.500 8/10/2022 1:04:24 PM 2 0 2
Crow,Jubie Tennis 0 3.500 9/20/2018 1:16:10 PM 1 1 0
Day,Susan Tennis 0 3.576 7/17/2020 7:11:07 PM 1 0 1
Foltz,Sue Tennis 0 3.500 5/27/2022 3:39:27 PM 10 4 6
Fox,Lexi Tennis 0 3.500 5/22/2020 2:05:13 PM 1 1 0
Gaspari,Teresa Tennis 0 3.500 10/11/2018 1:34:43 PM 1 0 1
Gilliam,Tracy Tennis 0 3.250 2/11/2022 1:39:43 PM 3 1 2
Griffin,Stacie Tennis 0 3.500 4/22/2022 4:06:19 PM 8 3 5
Harris,Gina Tennis 0 3.446 5/13/2022 3:26:17 PM 8 3 5
Hauserman,Lisa Tennis 0 3.428 5/27/2022 3:39:58 PM 4 1 3
Heinemann,Angela Tennis 0 3.250 9/18/2020 3:59:00 PM 2 0 2
Hess,Patty Tennis 0 3.500 11/15/2019 1:00:11 PM 1 0 1
House,Brenda Tennis 0 3.500 9/20/2018 1:15:52 PM 1 0 1
Hunt,Pauline Tennis 0 3.500 11/20/2020 7:49:23 AM 5 1 4
Kato,Ryoko Tennis 0 3.750 6/3/2022 5:23:56 PM 5 1 4
Kerver,Jennifer Tennis 0 3.323 11/8/2019 4:02:49 PM 3 1 2
Kiener,Celeste Tennis 0 3.500 6/3/2022 5:23:21 PM 10 4 6
Kisler,Debbie Tennis 0 3.500 4/23/2021 5:16:58 PM 1 1 0
Knapp Nolan,Andrea Tennis 0 3.548 8/28/2020 11:29:45 AM 3 2 1
Laskey,Allie Tennis 0 3.500 4/27/2022 2:28:45 PM 1 0 1
Marment,Cindi Tennis 0 3.250 4/27/2022 2:28:18 PM 2 0 2
Mau,Jackie Tennis 0 3.250 8/10/2022 1:04:59 PM 9 0 9
Morgan,Debbie Tennis 0 3.500 11/15/2019 12:59:35 PM 1 0 1
Myers,Sue Tennis 0 3.500 5/20/2022 1:06:36 PM 4 3 1
O'connell,Judi Tennis 0 3.404 9/20/2018 1:15:30 PM 2 0 2
Palosaari,Mansooreh Tennis 0 3.500 10/25/2018 2:36:34 PM 1 0 1
Palosaari,Mansooreh Tennis 0 3.500 8/10/2022 1:03:58 PM 1 1 0
Parrish,Jane Tennis 0 3.592 7/31/2020 12:54:10 PM 1 0 1
Pittman,Lesley Tennis 0 3.525 2/18/2022 12:12:38 PM 2 1 1
Pyatt,Michele Tennis 0 3.500 11/12/2021 11:48:39 AM 1 0 1
Reddell,Jill Tennis 0 3.614 7/31/2020 12:53:45 PM 3 1 2
Reinhold,Lisa A Tennis 0 3.250 3/5/2021 5:33:05 PM 1 1 0
Riley,Kathleen Tennis 0 3.501 5/20/2022 1:07:00 PM 2 0 2
Rosemark,Jessica Tennis 0 3.428 9/25/2020 11:45:13 AM 2 1 1
Ruch,Susan Tennis 0 3.500 10/9/2020 3:24:02 PM 4 0 4
Sidell,Carmela Tennis 0 3.250 11/6/2020 12:57:30 PM 1 0 1
Snelgrove,Barb Tennis 0 3.500 8/13/2021 3:05:01 PM 1 0 1
Tapia,Roberta Tennis 0 3.250 3/5/2021 5:31:41 PM 1 0 1
Traitel,Lori Tennis 0 3.470 4/23/2021 5:16:26 PM 4 0 4
Victor,Aesoon H Tennis 0 3.500 10/15/2021 8:30:29 AM 2 1 1
Webber,Robin Tennis 0 3.500 9/24/2021 11:04:12 AM 3 1 2
Wozniak,Colleen Tennis 0 3.250 5/28/2021 2:09:24 PM 4 1 3
Yount,Mary Tennis 0 3.250 10/25/2018 2:37:30 PM 1 1 0
Zupon,Maureen Tennis 0 3.476 1/14/2022 3:53:41 PM 7 5 2

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com