Alyssa Sprouse

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A3 - Davis / Patrick2025 GKTA A-304/11/25-00000000RMay 22 2025 10:35AM
Webb A3 - Campbell2016 GKTA A-306/06/16-0541825453RMay 19 2016 5:54AM
P-Club A3 - Dickson2015 GKTA A-306/01/15-0422443242RApr 22 2015 6:53PM
P-Club A3 Salsbery2014 GKTA A-306/02/14-00000000SSep 1 2014 5:43PM
P-Club B2- Gleason2014 GKTA B-206/02/14-0211222222SApr 30 2014 11:51AM
P-Club C1- Sprouse (C)2014 GKTA B-3/C-106/02/14-099018010820RApr 13 2014 9:51PM
P-Club C1- Sprouse (C)2013 GKTA C-106/03/13-0523464441RMay 1 2013 10:51AM
P-Club C12012 GKTA C-106/04/12-06152103361RMay 19 2012 7:09AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com