Marie Kennedy

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A2 - Canada2021 GKTA A-206/10/21-00000000RApr 26 2021 7:48AM
KRC A1 - Karnes2021 GKTA A-106/09/21-0110201110SMay 2 2021 6:30PM
KRC A-1 Fields2020 GKTA A-106/01/20-0422443831RMay 26 2020 11:52AM
KRC A2 - Dail2019 GKTA A-206/03/19-0330603722RMay 2 2019 5:31AM
KRC A-1 Gaylor2019 GKTA A-106/03/19-00000000SMay 2 2019 6:48AM
KRC A2 - Fields2018 GKTA A-206/04/18-05501006131RMay 31 2018 9:43AM
KRC A2 - Dail2017 GKTA A-206/05/17-0321422922SJun 14 2017 2:51PM
KRC A3-Penry2017 GKTA A-306/05/17-0211221520RMay 12 2017 9:16AM
KRC Yellow A1-Dail2015 GKTA A-106/01/15-0312242626RApr 28 2015 12:39PM
KRC Blue A2-Serrell2014 GKTA A-206/02/14-0110201010RApr 13 2014 9:51PM
KRC Blue A2-Ford2013 GKTA A-206/03/13-0211221518RMay 1 2013 12:12PM
KRC A2 Blue2012 GKTA A-206/04/12-0330614324RMay 9 2012 11:00AM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com