Brian Butler

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
TominatorsACTA Fall 2019 B Division09/06/19-0211221716RAug 26 2019 4:45PM
TominatorsACTA Spring 2019 B Division03/31/19-011020120RMar 26 2019 3:15PM
TominatorsACTA Fall 2018 B Division09/08/18-022040242RSep 10 2018 6:38AM
Tommy GunsACTA Spring 2018 "B" Division03/25/18-0312343526RMar 20 2018 7:26AM
Tommy GunsB Division09/09/17-0321423020RSep 5 2017 12:07PM
Tommy GunsB Division04/02/17-0211221719RMay 1 2017 10:41AM
Tommy GunsB Division09/10/16-0321423619RAug 26 2016 8:01PM
Tommy GunsB Division04/03/16-0220402513RMar 24 2016 10:50AM
Tommy GunsB Division09/12/15-0431624625RAug 4 2015 8:40PM
Tommy GunsB Division03/29/15-0532645135RMar 11 2015 6:01AM
Tommy GunsB Division09/06/14-06511026928RAug 22 2014 8:46AM
Tommy GunsB Division03/30/14-022040244RMar 11 2014 5:57AM
Tommy Guns (Hafer)B Division09/08/12-0541825437RAug 27 2012 5:59AM
Tommy Guns (Hafer)B Division04/01/12-0321423419RMay 5 2012 12:58PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com