Pam Horowitz

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis OO-0.00146
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 22 11 11 - - - - O - - - - - - - - O -
  EOY 2021Tennis - - - - - - - O - - - - - - - - O -
  EOY 2016Tennis 16 11 5 - - - O - - - - - - - O -
  2015Tennis 24 9 15 - - - O - - - - - - - O -
  2014Tennis 14 10 4 - - - O - - - - - - - O -
  2013Tennis 27 19 8 - - - O - - - - - - - O -
  2012Tennis 7 5 2 - - - O - - - - - - - O -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Bliss,Sheila Tennis 3WD - 1/14/2015 1 0 1
Cohen,Janis R Tennis 3WD - 4/17/2023 2 1 1
Deutsch,Frieda Tennis 3WD - 5/6/2019 7 3 4
Edelson,Lynn Tennis 1WD - 11/11/2019 2 1 1
Feigelson,Shelley Tennis 2WD - 11/6/2023 1 0 1
Feigelson,Shelley Tennis 3WD - 11/18/2024 1 0 1
Feine,Beth Tennis 1WD - 10/14/2013 5 3 2
Fershtman,Debbie Tennis 3WD - 11/7/2022 2 1 1
Forman,Harriet Tennis 3WD - 11/14/2022 4 0 4
Frank,Linda Tennis 2WD - 4/13/2015 1 0 1
Gold,Holly Tennis 2WD - 12/5/2012 3 3 0
Goldberg-Klabanoff,Bernice Tennis 3WD - 11/28/2022 1 0 1
Goldstein,Louise Tennis 1WD - 4/8/2015 1 0 1
Goodman,Wendy G Tennis 3WD - 12/12/2022 1 1 0
Gorsen,Sharon Tennis 2WD - 6/13/2016 5 3 2
Grotch,Susan Tennis 1WD - 12/16/2013 9 8 1
Harrison,Louise Tennis 2WD - 11/18/2019 2 0 2
Kaminsky,Janet Tennis 2WD - 11/20/2017 1 1 0
Kaufman,Linda Tennis 1WD - 11/23/2015 2 0 2
Kleinman,Adrian Tennis 2WD - 10/31/2012 1 1 0
Kramer,Carla Tennis 2WD - 4/6/2015 1 1 0
Kushner,Judy Tennis 1WD - 5/13/2015 1 1 0
Leader,Rita Tennis 1WD - 5/27/2015 1 1 0
Lowy,Helaine Tennis 3WD - 11/6/2017 1 1 0
Mankes,Marilyn Tennis 2WD - 10/26/2015 1 0 1
Novack,Elaine Tennis 2WD - 5/1/2023 8 6 2
Purcell,Melanie Tennis 2WD - 12/16/2024 9 6 3
Rutstein,Fran Tennis 3WD - 10/24/2012 3 1 2
Silverstein,Francine Tennis 2WD - 10/24/2024 1 0 1
Sobel,Barbara Tennis 2WD - 12/9/2024 2 2 0
Solomon,Mimi Tennis 1WD - 11/28/2016 5 2 3
Sterman,Ellie Tennis 1WD - 10/2/2013 1 0 1
Talbot,Randi Tennis 1WD - 11/25/2019 57 40 17
Vangrover,Amy Tennis 1WD - 5/31/2017 2 1 1
Waldman,Sherri Tennis 3WD - 11/4/2024 1 1 0

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com