Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 33 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2010Tennis | 9 | 3 | 6 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 2 | - | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 3 | 2 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 8 | 2 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 7 | 4 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 4 | 1 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Baliatico,Ray | Tennis | 3MD | 3.75 | 10/16/2006 | 1 | 0 | 1 |
Cauley,Edward | Tennis | 3 | 3.75 | 2/28/2005 | 2 | 0 | 2 |
Courtney,Tom | Tennis | 2MD | 3.50 | 2/20/2006 | 1 | 0 | 1 |
Forbing,Jim | Tennis | 4MD | 3.27 | 3/17/2010 | 1 | 1 | 0 |
Hanson,David | Tennis | 1MD | 3.50 | 1/30/2006 | 1 | 0 | 1 |
Hess,Dan | Tennis | 4 | 3.50 | 2/21/2005 | 1 | 1 | 0 |
Krauser,Jim | Tennis | 3 | 3.50 | 3/14/2005 | 3 | 1 | 2 |
Morgan,Peter | Tennis | 1MD | 3.45 | 10/18/2010 | 8 | 3 | 5 |
Morrison,Stuart | Tennis | 3 | 3.50 | 10/31/2005 | 1 | 0 | 1 |
Nicholson,Walter | Tennis | 3MD | 3.50 | 3/23/2009 | 1 | 0 | 1 |
Payne,Pat | Tennis | 3 | 3.75 | 11/7/2005 | 2 | 2 | 0 |
Sheffield,Karl | Tennis | 3MD | 3.50 | 3/8/2010 | 5 | 2 | 3 |
Shumway,Charlie | Tennis | 3MD | 3.50 | 2/9/2009 | 2 | 1 | 1 |
Taylor,Howard | Tennis | 4MD | 3.50 | 2/22/2010 | 4 | 1 | 3 |