Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 30 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2008Tennis | 6 | 3 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 8 | 3 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 3 | - | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 5 | 2 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 8 | 4 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Adams,Pat | Tennis | 4WD | 3.50 | 2/22/2008 | 1 | 1 | 0 |
Amendola,Kim A | Tennis | 1WD | 3.50 | 3/16/2007 | 1 | 0 | 1 |
Barger,Sunny | Tennis | 3WD | 3.75 | 3/28/2008 | 4 | 2 | 2 |
Bethell,Valia | Tennis | 4WD | 3.50 | 3/17/2006 | 1 | 0 | 1 |
Gilligan,Dana | Tennis | 3WD | 3.50 | 11/30/2007 | 2 | 1 | 1 |
Hogan,Lois | Tennis | 3WD | 3.50 | 2/17/2006 | 1 | 0 | 1 |
Jenkins,Mary A | Tennis | 1WD | 3.49 | 2/16/2007 | 1 | 0 | 1 |
McCashin,Lorraine C | Tennis | 3WD | 3.50 | 1/20/2006 | 1 | 0 | 1 |
Myers,Crystal A | Tennis | 1WD | 3.50 | 3/9/2007 | 1 | 0 | 1 |
Petretta,Anita A | Tennis | 3WD | 3.25 | 2/18/2005 | 1 | 1 | 0 |
Poeltl,Dede | Tennis | 2WD | 3.50 | 3/4/2005 | 10 | 4 | 6 |
Powell,Kathy A | Tennis | 2 | 3.75 | 2/27/2004 | 1 | 1 | 0 |
Preston,Nedra | Tennis | 2 | 3.50 | 2/20/2004 | 1 | 0 | 1 |
Smith,Lollie | Tennis | 2WD | 3.50 | 2/23/2007 | 1 | 0 | 1 |
Spinelli,Gloria | Tennis | 3WD | 3.50 | 10/19/2007 | 1 | 1 | 0 |
Sterner,Roseann | Tennis | 3WD | 3.24 | 3/14/2008 | 1 | 0 | 1 |
Steuerer,Lorraine | Tennis | 3WD | 3.57 | 11/9/2007 | 1 | 1 | 0 |