Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 52 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2011Tennis | 1 | - | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 4 | 2 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 5 | 1 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 6 | 2 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 11 | 3 | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 2 | 2 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 8 | 3 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 15 | 6 | 9 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Cauley,Edward | Tennis | 3 | 3.75 | 1/24/2005 | 6 | 4 | 2 |
Courtney,Tom | Tennis | 3MD | 3.50 | 11/2/2009 | 1 | 0 | 1 |
Forbing,Jim | Tennis | 3MD | 3.27 | 2/7/2011 | 1 | 0 | 1 |
Hanson,David | Tennis | 3MD | 3.50 | 2/19/2007 | 2 | 1 | 1 |
Hess,Dan | Tennis | 2MD | 3.50 | 11/30/2009 | 7 | 4 | 3 |
Krauser,Jim | Tennis | 2MD | 3.50 | 11/5/2007 | 3 | 0 | 3 |
Morgan,Peter | Tennis | 2MD | 3.45 | 12/1/2008 | 7 | 4 | 3 |
Morrison,Stuart | Tennis | 2 | 3.50 | 11/10/2004 | 1 | 0 | 1 |
Payne,Pat | Tennis | 2 | 3.75 | 3/7/2005 | 1 | 0 | 1 |
Repp,Duane | Tennis | 4 | 3.75 | 2/28/2005 | 1 | 0 | 1 |
Shumway,Charlie | Tennis | 3MD | 3.50 | 11/16/2009 | 13 | 3 | 10 |
Stenson,Gary | Tennis | 3MD | 3.50 | 3/15/2010 | 1 | 1 | 0 |
Torkelson,Chris | Tennis | 2MD | 3.82 | 2/12/2007 | 1 | 0 | 1 |
Trapasso,Amy | Tennis | 3 | 3.50 | 10/15/2005 | 1 | 0 | 1 |
Wilder,Dan | Tennis | 3MD | 3.50 | 3/8/2010 | 5 | 2 | 3 |
Wilson,Brian | Tennis | 3MD | 3.50 | 10/19/2009 | 1 | 0 | 1 |