Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 42 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2015Tennis | 7 | 2 | 5 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2014Tennis | 6 | 3 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.5 | - | |||
2012Tennis | 10 | 4 | 6 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2008Tennis | 5 | 2 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 1 | - | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 6 | 3 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 7 | 6 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anderson,Pat | Tennis | 2WD | 3.50 | 2/24/2012 | 2 | 2 | 0 |
Brassie,Stephanie | Tennis | 3WD | 3.50 | 3/25/2005 | 2 | 1 | 1 |
Brodie,Teri | Tennis | 2WD | 3.75 | 10/29/2008 | 2 | 1 | 1 |
Frank,Barbara | Tennis | 1WD | 3.52 | 1/30/2015 | 2 | 1 | 1 |
Hauser,Pat | Tennis | 3 | 3.25 | 2/27/2004 | 1 | 1 | 0 |
Hofstetter,Jean | Tennis | 3WD | 3.50 | 11/5/2008 | 1 | 0 | 1 |
Kopriva,Maryann | Tennis | 1WD | 3.50 | 11/19/2008 | 2 | 1 | 1 |
Obetz,Jean | Tennis | 1WD | 3.75 | 10/28/2005 | 2 | 1 | 1 |
Osborne,Lisa | Tennis | 1WD | 3.50 | 3/13/2015 | 8 | 1 | 7 |
Platt,Gari | Tennis | 3WD | 3.50 | 3/18/2005 | 1 | 1 | 0 |
Skelton,Denise | Tennis | 3WD | 3.50 | 1/21/2005 | 1 | 0 | 1 |
Susan,Wilson | Tennis | 1 | 3.50 | 12/1/2004 | 3 | 3 | 0 |
Tedder,Judy | Tennis | 1WD | 3.50 | 3/23/2012 | 8 | 2 | 6 |
Tormey,Andrea | Tennis | 3WD | 3.50 | 2/22/2005 | 1 | 1 | 0 |
Van Parys,Diane | Tennis | 2WD | 3.50 | 2/27/2015 | 3 | 3 | 0 |
Wolpert,Marilyn | Tennis | 2WD | 3.50 | 10/31/2014 | 3 | 1 | 2 |