Ladder(s)
Ladder | Position | Partner | Last Match | Status | Return Date |
---|---|---|---|---|---|
Men's Singles Ladder 2016-2017 | 4 | 12/03/2016 | Active | - | |
Men's Singles Ladder 2015-1016 | 5 | 04/25/2016 | Active | - | |
Men's Singles Ladder - Winter 2014-2015 | 7 | 03/21/2015 | Active | - | |
2013-2014 Men's Singles Ladder | 9 | 03/20/2014 | Active | - | |
2012-2013 Men's Singles Ladder | 11 | 01/12/2013 | Active | - | |
Men's Summer Singles Ladder 2012 | 3 | 08/23/2012 | Active | - | |
2011-2012 Men's Singles Ladder | 10 | 03/14/2012 | Active | - |
Outstanding Challenge Invitations: |
Ladder | Challenger | Opponent | Suggested Date |
Created | Action |
---|---|---|---|---|---|
Men's Singles Ladder 2015-1016 | Alexander,Charles | Kish,Sandy | 05/02/16 | 04/29/16 | - |
Men's Singles Ladder 2015-1016 | Shiriaev,Leonid | Kish,Sandy | 04/02/16 | 04/01/16 | - |
Men's Singles Ladder 2015-1016 | Kish,Sandy | Tellez,Gustavo | 12/07/15 | 11/30/15 | - |
2013-2014 Men's Singles Ladder | Alexander,Charles | Kish,Sandy | 11/15/13 | 11/08/13 | - |