Connie Lawson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Sterling Oaks (C)2013W CTA Women 4.001/14/13-07521046443RDec 29 2012 11:32AM
Sterling Oaks (C)2012F CTA Day Womens 4.010/13/12-0734685570ROct 2 2012 7:30AM
Sterling Oaks (C)2012W CTA Women 4.001/16/12-0624485656RDec 27 2011 9:06AM
Longshore Lake2011W CTA Women 4.001/17/11-07521046568RJan 3 2011 7:52AM
Longshore Lake 4.0 W2010F CTA Day Womens 4.010/14/10-0321423024RSep 30 2010 11:03AM
Longshore Lake W4.02010W CTA Women 4.001/18/10-0422443940RJan 6 2010 11:18AM
Longshore Lake W4.0A2009 CTA Day Womens 4.010/15/09-0523464452ROct 1 2009 10:59AM
Longshore Lake W3.5A2008 CTA Day Womens 3.510/13/08-0220402110ROct 1 2008 7:42AM
Longshore Lake W3.5A2008W CTA Womens 3.501/14/08-06511027646RDec 28 2007 10:39AM
Imperial Racquet W3.5A2007 CTA Day Womens 3.510/13/07-06511026733RSep 27 2007 7:53PM
PelicanMarshSteuerer2007 CTA Night Womens 3.510/13/07-0440804532ROct 4 2007 4:41AM
Imperial Racquet Club W3.5A2007 CTA Womens 3.501/15/07-098116210466RJan 9 2007 6:04AM
Vineyards-Steuerer2006 CTA Night Womens 3.510/14/06-022040244ROct 4 2006 5:56PM
Pelican Marsh W3.5A2005 CTA Day Women 3.5 Fall10/21/05-0541825434ROct 5 2005 7:45AM
Pelican Marsh W3.5A2005 CTA Night Women 3.510/19/05-0541825528ROct 5 2005 7:55AM
Pelican Marsh X7.0A2005 CTA Mixed 7.010/15/05-0211221914ROct 5 2005 8:07AM
Pelican Marsh W3.5A2005 CTA Day Womens 3.501/17/05-0743866665RJan 5 2005 8:12AM
Pelican Marsh W3.5A2004 CTA Day Womens 3.510/16/04-0532645136ROct 3 2004 12:09PM
Pelican Marsh W3.5A2004 CTA Night Womens 3.510/16/04-0211222118ROct 3 2004 11:56AM
Pelican Marsh X7.0A2004 CTA Mixed 7.010/16/04-00000000ROct 3 2004 12:04PM
Pelican Marsh W3.52004 CTA Womens 3.501/23/04-0743988285RJan 18 2004 8:42PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com