Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 47 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/28/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
2010Tennis | 2 | 2 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2009Tennis | 4 | 2 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 12 | 8 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 11 | 3 | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 7 | 3 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 2 | - | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 9 | 3 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anderson,Vic | Tennis | 3MD | 3.00 | 11/11/2008 | 1 | 1 | 0 |
Bertholet,John E | Tennis | 1 | 3.25 | 2/3/2004 | 1 | 0 | 1 |
Bonson,Bob | Tennis | 4MD | 3.25 | 3/3/2009 | 4 | 3 | 1 |
Burris,Geroge | Tennis | 4MD | 3.00 | 3/4/2008 | 3 | 2 | 1 |
Cammet,Stu | Tennis | 1 | 3.00 | 2/10/2004 | 1 | 0 | 1 |
Chodan,Roman | Tennis | 2MD | 3.25 | 3/14/2006 | 2 | 1 | 1 |
Cormier,Tom | Tennis | 3MD | 3.25 | 1/19/2010 | 1 | 1 | 0 |
Edwards,Joe | Tennis | 3MD | 2.96 | 2/10/2009 | 1 | 0 | 1 |
Gowin,Toby | Tennis | 4MD | 2.75 | 3/11/2008 | 5 | 4 | 1 |
Grande,Gerry | Tennis | 2MD | 3.00 | 2/14/2006 | 2 | 1 | 1 |
Guyton,Gary | Tennis | 2MD | 3.00 | 2/26/2008 | 2 | 0 | 2 |
hancock,gregory | Tennis | 1MD | 2.96 | 11/27/2007 | 1 | 1 | 0 |
Johnstone,George | Tennis | 2MD | 3.00 | 3/21/2006 | 1 | 0 | 1 |
Lee,Bob | Tennis | 3MD | 3.00 | 1/26/2010 | 18 | 5 | 13 |
Marona,Bob N | Tennis | 3MD | 3.00 | 3/13/2007 | 2 | 1 | 1 |
Miller,Tom | Tennis | 2 | 2.91 | 3/9/2004 | 1 | 1 | 0 |
Persohn,Calvin | Tennis | 2MD | 3.00 | 2/9/2007 | 1 | 0 | 1 |