Anita Seipel

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club 1 (Umbel)4.50 (B-2)02/17/22-0211222017RJan 21 2022 5:46AM
The Landings Club 1 (Allen) (CO)4.50 (B-2)02/18/21-0303161838RFeb 7 2021 1:42PM
The Landings Club 1 (Allen/Kader) (CO)4.50 (B-2)09/10/20-0303061037RSep 21 2020 4:25PM
Landings Club 1 (Allen/Kader) (CO)4.50 (B-2)01/02/20-0303061036RJan 13 2020 3:07PM
Landings Club (Allen/Kader) (CO)4.50 (B-2)09/12/19-0202142127RJul 23 2019 2:43PM
The Landings Club (Parrish/Kader)4.75 (B-1)09/12/19-010102412SAug 29 2019 6:47AM
Landings Club (Chris Kader) (CO)4.50 (B-2)02/21/19-0202041325RJan 7 2019 7:03PM
Landings Club (Chris Kader) (CO)4.50 (B-2)09/06/18-0303061936RJul 27 2018 6:30AM
Landings Club (Chris Kader) (CO)4.50 (B-2)02/22/18-06511036748RJan 15 2018 10:49AM
Landings Club (Chris Kader) (CO)4.50 (B-2)09/07/17-07256128090RJun 29 2017 6:42AM
Landings Club (Chris Kader)4.50 (B-2)02/23/17-0826813102116RJan 9 2017 4:48PM
Landings Club (Chris Kader)4.50 (B-2)09/08/16-08080164299RJun 30 2016 1:23PM
Landings Club4.50 (B-2)02/25/16-07163125487RJan 17 2016 6:12PM
Landings Club4.50 (B-2)09/03/15-07072146195RJul 13 2015 12:26PM
Landings Club4.50 (B-2)02/19/15-0514283754RJan 13 2015 9:04AM
Landings Club4.50 (B-2)09/04/14-07162123972RJul 23 2014 1:07PM
Landings Club4.50 (B-2)02/20/14-07164125591RJan 18 2014 12:24PM
Landings Club4.50 (B-2)09/12/13-0413263041RAug 11 2013 9:47PM
Landings Club4.50 (B-2)02/21/13-00000000RNov 19 2012 9:59PM
Landings Club4.50 (B-2)09/06/12-0734685250RJun 12 2012 12:10PM
Landings Club4.50 (B-2)02/23/12-0633664742RJan 16 2012 5:39PM
Landings Club4.50 (B-2)09/08/11-06152103260RSep 1 2011 1:00PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com