Angela Sauers

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club 2 (Andrews)4.50 (B-2)12/09/24-0110211513RJan 8 2025 8:28AM
The Landings Club 2 (Culbreth)4.50 (B-2)02/17/22-00000000RFeb 9 2022 7:51AM
The Landings Club (Umbel)4.50 (B-2)09/09/21-00000000RJul 23 2021 6:18PM
The Landings Club 2 (Umbel)4.50 (B-2)02/18/21-00000000RJan 16 2021 12:54PM
The Landings Club 2 (Varnedoe/Kader)4.50 (B-2)09/10/20-00000000RJul 20 2020 7:29PM
Landings Club 2 (Varnedoe/Kader)4.50 (B-2)01/02/20-011020124RJan 30 2020 7:00AM
Landings Club (Allen/Kader)4.50 (B-2)09/12/19-00000000RSep 4 2019 6:28AM
Savannah Golf Club (Tony Gottlieb & Rafa Array)4.50 (B-2)02/22/18-00000000RJan 8 2018 9:06AM
Savannah Golf Club (Tony Gottieb & Rafa Array)4.50 (B-2)09/07/17-0211221916RAug 2 2017 2:01PM
Savannah Golf Club (Tony Gottieb & Rafa Array)4.50 (B-2)02/23/17-00000000RJan 17 2017 6:31AM
Savannah Golf Club (Tony Gottieb & Rafa Array)4.50 (B-2)09/08/16-00000000RJul 1 2016 9:00PM
Savannah Golf Club4.50 (B-2)02/25/16-022040242RJan 11 2016 9:39AM
Savannah Golf Club4.50 (B-2)09/03/15-08621248761RJul 15 2015 9:29PM
Savannah Golf Club4.50 (B-2)02/19/15-0642966967RJan 13 2015 11:21AM
Savannah Golf Club4.50 (B-2)09/04/14-086214611287RJul 13 2014 6:46PM
Savannah Golf Club4.50 (B-2)02/20/14-011020124RJan 13 2014 6:56PM
Savannah Golf Club4.50 (B-2)09/12/13-0108216611776RJul 18 2013 5:47AM
Savannah Golf Club4.50 (B-2)02/21/13-0945111010091RNov 19 2012 9:59PM
Savannah Golf Club4.50 (B-2)09/06/12-07521047454RJun 12 2012 12:10PM
Savannah Golf Club4.50 (B-2)02/23/12-0624495673RJan 18 2012 4:59PM
Savannah Golf Club4.50 (B-2)09/08/11-0321523421RAug 29 2011 3:04PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com