Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 4.0 | - | 3.0 | 0 | 16 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/25/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | 33 | 9 | 24 | - | 17 | 4 | 13 | 4.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2018Tennis | 54 | 32 | 22 | - | 54 | 32 | 22 | 4.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | 29 | 19 | 10 | - | 29 | 19 | 10 | 4.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2016Tennis | 56 | 37 | 19 | 56 | 37 | 19 | 3.9 | - | - | - | - | - | - | - | 3.0 | - | |||
2015Tennis | 35 | 24 | 11 | 35 | 24 | 11 | 3.7 | - | - | - | - | - | - | - | 3.0 | - | |||
EOY 2014Tennis | 15 | 12 | 3 | 15 | 12 | 3 | 3.4 | - | - | - | - | - | - | - | 3.0 | - | |||
2013Tennis | 21 | 13 | 8 | 21 | 13 | 8 | 3.2 | - | - | - | - | - | - | - | 3.0 | - | |||
2012Tennis | 15 | 12 | 3 | 15 | 12 | 3 | 3.2 | - | - | - | - | - | - | - | 3.0 | - | |||
2011Tennis | 8 | 7 | 1 | 8 | 7 | 1 | 3.0 | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Benabou,Keren | Tennis | 2WD | - | 9/3/2020 | 1 | 0 | 1 |
Blythe,Beth M | Tennis | 1WD | - | 4/29/2021 | 5 | 3 | 2 |
Dortch,Cheryl | Tennis | 2WD | - | 4/22/2021 | 2 | 1 | 1 |
Erena,Leslie L | Tennis | 3WD | - | 9/30/2020 | 2 | 0 | 2 |
Fellon,Stephanie | Tennis | 2WD | - | 1/14/2021 | 1 | 0 | 1 |
Purvis,Kendra | Tennis | 2WD | - | 11/19/2020 | 3 | 1 | 2 |
Shelton,El | Tennis | 1WD | - | 10/8/2020 | 2 | 0 | 2 |