Joan Bunn

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Webb A5/A6- Kennedy2019 GKTA A-5/A-606/03/19-00000000RApr 29 2019 3:52PM
Fox Den A5 - Farmer2018 GKTA A-506/04/18-030306836RApr 26 2018 8:26AM
Webb A5- Mubarak2017 GKTA A-506/05/17-0404082046RJun 1 2017 10:50AM
Fox Den A6 - Feiten2016 GKTA A-606/06/16-05050101560RApr 15 2016 11:25AM
Fox Den B1 Feiten2015 GKTA B-106/01/15-0303062238SSep 2 2015 10:11AM
Fox Den B3/C1 - Yosick2015 GKTA B2/B-3/C-106/01/15-01321142299151RMay 4 2015 4:04PM
Fox Den B3/C1 - Cameron2014 GKTA B-3/C-106/02/14-013310620103130RMay 4 2014 4:00PM
Fox Den B1- Feiten2013 GKTA B-106/03/13-00000000SJun 9 2013 5:13PM
Fox Den B3- Shell2013 GKTA B-306/03/13-0523463342RMay 5 2013 6:51PM
Fox Den B22012 GKTA B-206/04/12-0312242024RMay 4 2012 1:53PM
Fox Den2011 Fall GKTA B-108/22/11-0404081148RJul 31 2011 2:01PM
Fox Den2011 Spring GKTA B-105/30/11-0303061235RJun 29 2011 2:28PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com