Janice L Davis

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
GMCC A4 - Ezell2019 GKTA A-406/03/19-0734684966RApr 20 2019 1:28PM
GMCC A4 - Pugh2018 GKTA A-406/04/18-0532644735RApr 10 2018 10:49AM
GMCC A5 - Paganelli2017 GKTA A-506/05/17-09541088464RApr 11 2017 6:05AM
GMCC A4 - Marmon2016 GKTA A-406/06/16-010102912RApr 21 2016 7:40AM
GMCC A5- Marmon2015 GKTA A-506/01/15-09541088766RApr 24 2015 7:28AM
GMCC A4-Marmon2014 GKTA A-406/02/14-030306836SJul 21 2014 5:38PM
GMCC B1- Paganelli2014 GKTA B-106/02/14-013671214111127RApr 13 2014 9:51PM
GMCC A5- Davis/Massey (C)2013 GKTA A-506/03/13-08356106283RMay 4 2013 5:07AM
Green Meadow A52012 GKTA A-506/04/12-06511026525RApr 28 2012 2:58PM
Green Meadow2011 Fall GKTA A-508/22/11-0422443636RAug 2 2011 2:56PM
Green Meadow A-42011 Fall GKTA A-408/22/11-010102312SOct 1 2011 6:04PM
Green Meadows Country Club2011 Spring GKTA A-505/30/11-0633665248RMay 5 2011 4:38PM
Maryville2010 Fall GKTA B-208/23/10-0624594464RAug 2 2010 9:18AM
Maryville/ Alcoa (Sandy Springs)2010 Spring GKTA B-205/31/10-0633866365RApr 8 2010 2:57PM
Maryville/Alcoa2010 Spring GKTA B-105/31/10-011020120SJun 1 2010 9:10AM
Maryville (CO)2009 Fall GKTA B-208/17/09-00000000SJul 30 2009 5:24AM
Maryville/ Alcoa (Sandy Springs) (CO)2009 Spring GKTA B-206/01/09-0422454243RApr 21 2009 12:42PM
Maryville (CO)2008 Fall GKTA B-208/18/08-0404182951RAug 1 2008 11:46AM
Maryville/ Alcoa(John Sevier) (CO)2008 Spring GKTA B-205/27/08-06154106179RApr 11 2008 5:50AM
Maryville (CO)Fall 2007 GKTA B-208/20/07-0321423219RAug 10 2007 5:58AM
Maryville-RedFall 2007 GKTA A-408/20/07-010102112SSep 30 2007 2:48PM
Maryville/ Alcoa2007 GKTA B-205/28/07-095411108693RApr 17 2007 1:10PM
Maryville/ Alcoa2007 GKTA B-105/28/07-010102412SJun 30 2007 4:50PM

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com