Anne Marie Rasmussen

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis C1C1-0.0075
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - C1 - - - - - - - - C1 -
  EOY 2021Tennis - - - - - - - C1 - - - - - - - - C1 -
  EOY 2017Tennis 16 9 7 - - - - C1 - - - - - - - - C1 -
  EOY 2016Tennis 7 3 4 - - - C1 - - - - - - - C1 -
  2015Tennis 10 1 9 - - - C1 - - - - - - - C1 -
  2014Tennis 10 6 4 - - - C1 - - - - - - - C1 -
  2013Tennis 7 7 - - - - C1 - - - - - - - C1 -
  2012Tennis 13 6 7 - - - C1 - - - - - - - C1 -
  2011Tennis 7 4 3 - - - C1 - - - - - - - C1 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Bodie,Mitzi Tennis 2WD - 9/7/2018 6 3 3
Bookstaff,Jennifer Tennis 1WD - 8/21/2014 2 1 1
Brownlee,Dee Dee Tennis 4WD - 7/24/2017 1 1 0
Bruner,Jennifer Tennis 3WD - 8/21/2018 3 0 3
Burch,Gina Tennis 4WD - 7/31/2015 2 1 1
Carroll,Cindy L Tennis 3WD - 8/23/2016 1 0 1
Casey,Karyn Tennis 2WD - 9/12/2011 1 0 1
Compton,Cindy Tennis 4WD - 7/24/2014 1 1 0
Congleton,Vee Tennis 3WD - 8/14/2017 2 0 2
Conley,Christa L Tennis 1WD - 9/26/2011 1 1 0
Fielden,Katherine Tennis 4WD - 9/18/2015 1 0 1
Gambuzza,Belinda L Tennis 1WD - 6/10/2013 1 1 0
Gentry,Claire Tennis 2WD - 10/3/2011 1 1 0
Grandas,Jill Tennis 2WD - 6/18/2012 1 0 1
Gray,Rhonda Tennis 4WD - 7/27/2012 1 1 0
Hall,Hillary Tennis 3WD - 8/1/2011 1 0 1
Hall,Jenny Tennis 1WD - 7/10/2014 3 2 1
Hazelwood,Joanne Tennis 3WD - 8/28/2014 1 1 0
Heagerty,Kim Tennis 2WD - 8/22/2011 1 1 0
Hillmer,Veazey Tennis 4WD - 6/28/2016 2 0 2
Johnston,Cathy Tennis 4WD - 6/5/2013 1 1 0
Kizer,Jule Tennis 2WD - 6/21/2013 1 1 0
Latimer,Joanne Tennis 4WD - 8/28/2018 1 1 0
Lischer,Leslie Tennis 2WD - 9/4/2015 4 2 2
Livingston,Taylor Tennis 1WD - 6/24/2013 1 1 0
London,Debra Tennis 3WD - 9/18/2018 1 1 0
Mills,Trish Tennis 4WD - 9/25/2017 2 2 0
Morton,Dena Tennis 2WD - 6/22/2012 1 1 0
Murphy,Whitney Tennis 3WD - 6/3/2013 3 2 1
Murray,Angela Tennis 2WD - 8/28/2015 6 2 4
Ollard,Debbie Tennis 4WD - 8/28/2017 1 1 0
Perkinson,Rose Tennis 2WD - 8/12/2019 9 3 6
Reynolds,Maggie E Tennis 3WD - 9/18/2014 4 1 3
Rodgers,Margaret G Tennis 3WD - 9/25/2018 1 0 1
Smith,Allison K Tennis 3WD - 6/24/2019 1 1 0
Webb,Whitney Tennis 2WD - 6/6/2011 1 1 0
Welch,Mandy Tennis 4WD - 7/10/2017 1 1 0
Williams,Leaanne Tennis 1WD - 6/25/2012 2 1 1
Wortham,Simonne Tennis 3WD - 7/24/2015 1 0 1

Have a software question?

League questions should be directed to your league.

210-491-9888 | jgray@clubatsonterra.com